London 2017 Stats

Adjusted Rates

Team Adj Try Rate Opponent Adj Try Rate Adj Gather Rate Opponent Adj Gather Rate Adj Margin
Fiji 0.58 0.38 0.89 0.80 13.14
USA 0.58 0.40 0.91 0.73 12.77
Australia 0.54 0.31 0.85 0.80 9.95
South Africa 0.49 0.34 0.91 0.96 8.08
England 0.54 0.35 0.83 0.85 8.03
Scotland 0.37 0.26 0.96 0.87 6.32
Wales 0.53 0.45 0.85 0.81 4.41
Canada 0.43 0.44 1.00 0.80 4.19
New Zealand 0.54 0.45 0.78 0.83 2.44
Argentina 0.41 0.47 0.82 0.79 -1.32
Samoa 0.45 0.52 0.89 0.86 -1.72
France 0.46 0.55 0.82 0.76 -2.76
Russia 0.40 0.49 0.76 0.85 -7.04
Kenya 0.36 0.50 0.73 0.88 -8.93
Japan 0.17 0.63 0.85 0.92 -23.57
Spain 0.14 0.59 0.61 0.95 -26.14

Possession

Team Games Opps Opp Rate Gathers Gather Rate
Argentina 5 45 9.00 37 0.82
Australia 6 55 9.17 48 0.87
Canada 6 44 7.33 43 0.98
England 6 43 7.17 37 0.86
Spain 5 50 10.00 31 0.62
Fiji 6 53 8.83 48 0.91
France 5 39 7.80 32 0.82
Japan 5 40 8.00 33 0.82
Kenya 5 43 8.60 32 0.74
New Zealand 5 42 8.40 33 0.79
South Africa 6 40 6.67 35 0.88
Russia 6 54 9.00 41 0.76
Samoa 6 49 8.17 45 0.92
Scotland 6 52 8.67 48 0.92
USA 6 48 8.00 44 0.92
Wales 6 44 7.33 37 0.84

Scoring

Team Tries Try Rate Con Atmpts Cons Con Rate
Argentina 14 0.38 14 12 0.86
Australia 27 0.56 27 16 0.59
Canada 19 0.44 19 12 0.63
England 19 0.51 19 12 0.63
Spain 4 0.13 4 3 0.75
Fiji 31 0.65 31 24 0.77
France 15 0.47 15 7 0.47
Japan 6 0.18 5 4 0.80
Kenya 12 0.38 12 8 0.67
New Zealand 17 0.52 17 12 0.71
South Africa 16 0.46 16 11 0.69
Russia 18 0.44 18 9 0.50
Samoa 22 0.49 21 16 0.76
Scotland 18 0.38 18 13 0.72
USA 23 0.52 23 16 0.70
Wales 20 0.54 20 12 0.60

Opponent Possession

Team Games Opponent Opps Opponent Opp Rate Opponent Gathers Opponent Gather Rate
Argentina 5 42 8.40 35 0.83
Australia 6 53 8.83 41 0.77
Canada 6 43 7.17 35 0.81
England 6 43 7.17 37 0.86
Spain 5 52 10.40 48 0.92
Fiji 6 52 8.67 41 0.79
France 5 42 8.40 32 0.76
Japan 5 41 8.20 39 0.95
Kenya 5 43 8.60 37 0.86
New Zealand 5 42 8.40 38 0.90
South Africa 6 40 6.67 38 0.95
Russia 6 53 8.83 45 0.85
Samoa 6 51 8.50 41 0.80
Scotland 6 52 8.67 44 0.85
USA 6 47 7.83 36 0.77
Wales 6 45 7.50 37 0.82

Opponent Scoring

Team Opponent Tries Opponent Try Rate Opponent Con Atmpts Opponent Cons Opponent Con Rate
Argentina 16 0.46 16 12 0.75
Australia 14 0.34 14 10 0.71
Canada 16 0.46 16 11 0.69
England 11 0.30 11 7 0.64
Spain 29 0.60 29 22 0.76
Fiji 14 0.34 14 5 0.36
France 16 0.50 15 9 0.60
Japan 27 0.69 27 21 0.78
Kenya 20 0.54 20 14 0.70
New Zealand 16 0.42 16 13 0.81
South Africa 15 0.39 15 5 0.33
Russia 21 0.47 20 14 0.70
Samoa 20 0.49 20 10 0.50
Scotland 13 0.30 13 10 0.77
USA 15 0.42 15 11 0.73
Wales 18 0.49 18 13 0.72

Offensive Meters

Team Kicking Meters Running Meters Total Meters Max. Possible Meters % of Max Gained
Argentina 210 1083 1293 2558 50.5%
Australia 290 1575 1865 2842 65.6%
Canada 105 1444 1549 2781 55.7%
England 244 1232 1476 2483 59.4%
Spain 73 620 693 3194 21.7%
Fiji 61 1743 1804 3058 59.0%
France 258 992 1250 2491 50.2%
Japan 161 686 847 2582 32.8%
Kenya 50 889 939 2626 35.8%
New Zealand 115 1018 1133 2504 45.2%
South Africa 418 1298 1716 2539 67.6%
Russia 237 1358 1595 3468 46.0%
Samoa 52 1462 1514 2951 51.3%
Scotland 335 1311 1646 3017 54.6%
USA 170 1568 1738 2789 62.3%
Wales 189 1331 1520 2766 55.0%

Defensive Meters

Team Kicking Meters Running Meters Total Meters Max. Possible Meters % of Max Gained
Argentina 167 1052 1219 2596 47.0%
Australia 176 977 1153 3515 32.8%
Canada 136 1213 1349 2658 50.8%
England 167 1130 1297 2919 44.4%
Spain 165 1477 1642 2496 65.8%
Fiji 128 1026 1154 3003 38.4%
France 331 1024 1355 2590 52.3%
Japan 93 1520 1613 2319 69.6%
Kenya 130 1132 1262 2273 55.5%
New Zealand 169 1095 1264 2421 52.2%
South Africa 315 1301 1616 2860 56.5%
Russia 139 1451 1590 3011 52.8%
Samoa 258 1401 1659 2995 55.4%
Scotland 160 1401 1561 3428 45.5%
USA 201 1164 1365 2882 47.4%
Wales 233 1246 1479 2683 55.1%

Receiving Kickoffs

Team Kickoffs Opp KO Errors Wins (w/o Errors) Win % (w/o Errors)
Argentina 19 4 9 60.0%
Australia 17 0 14 82.4%
Canada 20 2 17 94.4%
England 16 2 9 64.3%
Spain 28 2 9 34.6%
Fiji 15 1 9 64.3%
France 17 1 12 75.0%
Japan 29 3 19 73.1%
Kenya 24 2 12 54.5%
New Zealand 18 1 9 52.9%
South Africa 17 1 13 81.2%
Russia 26 1 12 48.0%
Samoa 21 3 16 88.9%
Scotland 16 3 10 76.9%
USA 17 2 13 86.7%
Wales 21 1 13 65.0%

Kickoffs

Team Kickoffs Errors Wins Win % (w/ Errors)
Argentina 16 2 6 37.5
Australia 27 2 11 40.7
Canada 22 2 7 31.8
England 21 2 3 14.3
Spain 9 1 3 33.3
Fiji 32 2 11 34.4
France 20 2 8 40.0
Japan 10 1 1 10.0
Kenya 15 2 6 40.0
New Zealand 19 3 3 15.8
South Africa 19 1 1 5.3
Russia 19 3 6 31.6
Samoa 25 1 9 36.0
Scotland 21 1 7 33.3
USA 25 1 9 36.0
Wales 21 3 5 23.8

Defensive Contact

Team Contact Opps D Successes D Success Rate D Failures D Fail Rate
Argentina 127 14 11.0% 39 30.7%
Australia 124 18 14.5% 37 29.8%
Canada 99 11 11.1% 51 51.5%
England 138 19 13.8% 39 28.3%
Spain 120 7 5.8% 47 39.2%
Fiji 156 15 9.6% 61 39.1%
France 136 10 7.4% 49 36.0%
Japan 116 6 5.2% 60 51.7%
Kenya 83 11 13.3% 34 41.0%
New Zealand 148 15 10.1% 41 27.7%
South Africa 149 16 10.7% 42 28.2%
Russia 110 17 15.5% 37 33.6%
Samoa 129 9 7.0% 41 31.8%
Scotland 130 22 16.9% 38 29.2%
USA 121 14 11.6% 28 23.1%
Wales 101 11 10.9% 35 34.7%

Offensive Contact

Team Contact Opps D Successes D Success Rate D Failures D Fail Rate
Argentina 93 12 12.9% 35 37.6%
Australia 153 14 9.2% 46 30.1%
Canada 179 15 8.4% 66 36.9%
England 151 10 6.6% 55 36.4%
Spain 109 22 20.2% 22 20.2%
Fiji 131 11 8.4% 60 45.8%
France 87 11 12.6% 30 34.5%
Japan 97 15 15.5% 32 33.0%
Kenya 92 13 14.1% 26 28.3%
New Zealand 109 13 11.9% 52 47.7%
South Africa 98 9 9.2% 32 32.7%
Russia 140 10 7.1% 44 31.4%
Samoa 140 16 11.4% 49 35.0%
Scotland 161 22 13.7% 39 24.2%
USA 122 12 9.8% 45 36.9%
Wales 125 10 8.0% 46 36.8%

Breaks

Team Breaks Half Breaks Opponent Breaks Opponent Half Breaks
Argentina 9 9 18 10
Australia 16 18 16 12
Canada 21 21 18 11
England 19 15 14 15
Spain 6 10 23 13
Fiji 28 14 15 20
France 16 9 14 15
Japan 11 8 24 19
Kenya 12 7 14 11
New Zealand 16 19 11 16
South Africa 21 7 12 11
Russia 18 11 18 18
Samoa 17 23 14 9
Scotland 13 16 19 16
USA 23 11 14 11
Wales 18 19 20 10

Penalties and Cards

Team Penalties Against Yellow Cards Red Cards Opponent Penalties Opponent Yellow Cards Opponent Red Cards
Argentina 13 1 0 10 2 0
Australia 9 2 0 15 1 0
Canada 19 1 0 15 0 0
England 14 0 0 21 2 0
Spain 14 1 0 9 0 0
Fiji 12 1 0 8 1 0
France 13 3 0 9 0 0
Japan 7 0 0 10 0 1
Kenya 7 2 0 10 1 0
New Zealand 14 1 0 7 2 0
South Africa 19 5 0 12 1 0
Russia 15 0 0 11 2 0
Samoa 16 1 1 16 0 0
Scotland 9 0 0 20 1 0
USA 8 0 0 16 0 0
Wales 12 0 0 12 3 0

Offensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 124 19 15.3% 13 10.5%
Australia 203 43 21.2% 12 5.9%
Canada 250 18 7.2% 13 5.2%
England 295 27 9.2% 6 2.0%
Spain 193 21 10.9% 13 6.7%
Fiji 185 62 33.5% 11 5.9%
France 115 21 18.3% 9 7.8%
Japan 186 13 7.0% 13 7.0%
Kenya 148 22 14.9% 14 9.5%
New Zealand 166 21 12.7% 9 5.4%
South Africa 161 13 8.1% 10 6.2%
Russia 231 19 8.2% 17 7.4%
Samoa 198 26 13.1% 10 5.1%
Scotland 316 41 13.0% 13 4.1%
USA 261 17 6.5% 13 5.0%
Wales 208 35 16.8% 8 3.8%

Defensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 178 33 18.5% 14 7.9%
Australia 216 22 10.2% 10 4.6%
Canada 164 16 9.8% 14 8.5%
England 220 21 9.5% 13 5.9%
Spain 231 24 10.4% 11 4.8%
Fiji 224 26 11.6% 21 9.4%
France 210 31 14.8% 10 4.8%
Japan 172 23 13.4% 4 2.3%
Kenya 145 22 15.2% 11 7.6%
New Zealand 254 32 12.6% 10 3.9%
South Africa 248 23 9.3% 8 3.2%
Russia 204 31 15.2% 10 4.9%
Samoa 220 34 15.5% 10 4.5%
Scotland 214 19 8.9% 11 5.1%
USA 195 28 14.4% 12 6.2%
Wales 145 33 22.8% 15 10.3%

Rucks

Team Rucks Wins Win % Opp Rucks Wins Win %
Argentina 38 33 86.8% 52 4 7.7%
Australia 67 62 92.5% 67 11 16.4%
Canada 102 99 97.1% 40 6 15.0%
England 73 68 93.2% 80 12 15.0%
Spain 65 51 78.5% 56 4 7.1%
Fiji 20 18 90.0% 73 3 4.1%
France 34 33 97.1% 64 4 6.2%
Japan 49 42 85.7% 46 2 4.3%
Kenya 46 41 89.1% 27 4 14.8%
New Zealand 44 38 86.4% 71 3 4.2%
South Africa 50 46 92.0% 75 6 8.0%
Russia 79 75 94.9% 44 7 15.9%
Samoa 79 67 84.8% 55 5 9.1%
Scotland 73 62 84.9% 74 11 14.9%
USA 54 50 92.6% 65 8 12.3%
Wales 52 48 92.3% 36 2 5.6%

Scrums

Team Scrums Wins Win % Opp Scrums Wins Win %
Argentina 9 8 88.9% 7 0 0.0%
Australia 8 8 100.0% 10 0 0.0%
Canada 5 5 100.0% 9 1 11.1%
England 8 7 87.5% 4 0 0.0%
Spain 6 5 83.3% 9 0 0.0%
Fiji 12 12 100.0% 4 0 0.0%
France 4 2 50.0% 8 1 12.5%
Japan 4 4 100.0% 8 1 12.5%
Kenya 9 9 100.0% 8 0 0.0%
New Zealand 6 5 83.3% 3 0 0.0%
South Africa 7 6 85.7% 10 0 0.0%
Russia 5 5 100.0% 12 1 8.3%
Samoa 8 8 100.0% 5 0 0.0%
Scotland 13 13 100.0% 7 1 14.3%
USA 9 8 88.9% 11 1 9.1%
Wales 10 10 100.0% 8 2 25.0%

Lineouts

Team Lineouts Wins Win % Opp Lineouts Wins Win %
Argentina 3 3 100.0% 8 2 25.0%
Australia 5 3 60.0% 4 1 25.0%
Canada 6 6 100.0% 6 0 0.0%
England 9 9 100.0% 10 3 30.0%
Spain 4 3 75.0% 1 0 0.0%
Fiji 2 2 100.0% 3 1 33.3%
France 6 3 50.0% 5 0 0.0%
Japan 4 4 100.0% 1 0 0.0%
Kenya 2 1 50.0% 5 0 0.0%
New Zealand 4 4 100.0% 4 0 0.0%
South Africa 9 9 100.0% 9 2 22.2%
Russia 9 8 88.9% 4 1 25.0%
Samoa 2 1 50.0% 6 1 16.7%
Scotland 7 6 85.7% 3 0 0.0%
USA 4 3 75.0% 5 1 20.0%
Wales 3 2 66.7% 5 0 0.0%

Paris 2017 Stats

Adjusted Rates

Team Adj Try Rate Opponent Adj Try Rate Adj Gather Rate Opponent Adj Gather Rate Adj Margin
South Africa 0.52 0.09 0.94 0.88 20.50
Scotland 0.65 0.31 0.85 0.86 16.08
New Zealand 0.44 0.22 0.97 0.86 10.09
Canada 0.45 0.31 0.84 0.89 6.54
England 0.39 0.29 0.98 0.85 6.01
USA 0.54 0.55 0.95 0.71 4.90
Fiji 0.36 0.32 0.83 0.79 3.00
Samoa 0.33 0.38 0.87 0.88 -1.85
Argentina 0.45 0.48 0.82 0.81 -2.06
France 0.36 0.47 0.87 0.74 -3.25
Wales 0.40 0.54 0.86 0.82 -6.05
Japan 0.37 0.48 0.83 0.97 -7.82
Kenya 0.22 0.41 0.95 0.97 -8.03
Australia 0.35 0.56 0.87 1.00 -12.07
Russia 0.29 0.60 0.75 0.93 -17.94
Spain 0.23 0.64 0.67 0.90 -21.44

Possession

Team Games Opps Opp Rate Gathers Gather Rate
Argentina 6 48 8.00 40 0.83
Australia 6 43 7.17 37 0.86
Canada 5 38 7.60 33 0.87
England 6 47 7.83 45 0.96
Spain 5 39 7.80 26 0.67
Fiji 5 47 9.40 39 0.83
France 5 39 7.80 35 0.90
Japan 6 46 7.67 40 0.87
Kenya 5 39 7.80 36 0.92
New Zealand 6 42 7.00 38 0.90
South Africa 6 49 8.17 47 0.96
Russia 6 42 7.00 33 0.79
Samoa 6 51 8.50 43 0.84
Scotland 6 45 7.50 39 0.87
USA 6 47 7.83 43 0.91
Wales 5 38 7.60 33 0.87

Scoring

Team Tries Try Rate Con Atmpts Cons Con Rate
Argentina 19 0.48 19 14 0.74
Australia 15 0.41 14 12 0.86
Canada 14 0.42 14 12 0.86
England 19 0.42 19 10 0.53
Spain 7 0.27 7 6 0.86
Fiji 18 0.46 18 14 0.78
France 13 0.37 13 8 0.62
Japan 14 0.35 14 10 0.71
Kenya 10 0.28 10 8 0.80
New Zealand 17 0.45 17 10 0.59
South Africa 21 0.45 21 14 0.67
Russia 10 0.30 10 3 0.30
Samoa 14 0.33 14 11 0.79
Scotland 20 0.51 20 13 0.65
USA 22 0.51 22 14 0.64
Wales 16 0.48 16 13 0.81

Opponent Possession

Team Games Opponent Opps Opponent Opp Rate Opponent Gathers Opponent Gather Rate
Argentina 6 47 7.83 40 0.85
Australia 6 39 6.50 38 0.97
Canada 5 38 7.60 33 0.87
England 6 44 7.33 38 0.86
Spain 5 41 8.20 38 0.93
Fiji 5 46 9.20 36 0.78
France 5 37 7.40 28 0.76
Japan 6 49 8.17 45 0.92
Kenya 5 40 8.00 37 0.92
New Zealand 6 42 7.00 38 0.90
South Africa 6 51 8.50 45 0.88
Russia 6 43 7.17 40 0.93
Samoa 6 51 8.50 45 0.88
Scotland 6 43 7.17 38 0.88
USA 6 48 8.00 35 0.73
Wales 5 41 8.20 33 0.80

Opponent Scoring

Team Opponent Tries Opponent Try Rate Opponent Con Atmpts Opponent Cons Opponent Con Rate
Argentina 19 0.48 19 16 0.84
Australia 20 0.53 20 14 0.70
Canada 13 0.39 13 8 0.62
England 10 0.26 10 6 0.60
Spain 22 0.58 22 17 0.77
Fiji 13 0.36 13 8 0.62
France 11 0.39 11 9 0.82
Japan 22 0.49 22 17 0.77
Kenya 13 0.35 13 5 0.38
New Zealand 10 0.26 10 8 0.80
South Africa 7 0.16 7 4 0.57
Russia 22 0.55 22 17 0.77
Samoa 17 0.38 17 11 0.65
Scotland 13 0.34 13 6 0.46
USA 19 0.54 19 12 0.63
Wales 18 0.55 17 14 0.82

Offensive Meters

Team Kicking Meters Running Meters Total Meters Max. Possible Meters % of Max Gained
Argentina 394 1330 1724 2951 58.4%
Australia 354 1246 1600 2741 58.4%
Canada 128 1061 1189 2440 48.7%
England 318 1397 1715 2770 61.9%
Spain 129 842 971 2630 36.9%
Fiji 62 1569 1631 3098 52.6%
France 281 844 1125 2070 54.3%
Japan 256 1027 1283 2654 48.3%
Kenya 58 1001 1059 2394 44.2%
New Zealand 130 1183 1313 2764 47.5%
South Africa 324 1383 1707 2870 59.5%
Russia 192 851 1043 2842 36.7%
Samoa 227 1388 1615 3028 53.3%
Scotland 352 1421 1773 2900 61.1%
USA 80 1372 1452 3046 47.7%
Wales 124 1108 1232 2442 50.5%

Defensive Meters

Team Kicking Meters Running Meters Total Meters Max. Possible Meters % of Max Gained
Argentina 150 1356 1506 3099 48.6%
Australia 189 1451 1640 2619 62.6%
Canada 217 947 1164 2228 52.2%
England 184 1016 1200 2871 41.8%
Spain 310 1206 1516 2223 68.2%
Fiji 294 1070 1364 2638 51.7%
France 126 783 909 2600 35.0%
Japan 233 1567 1800 3045 59.1%
Kenya 372 1024 1396 2594 53.8%
New Zealand 225 976 1201 2581 46.5%
South Africa 301 989 1290 3465 37.2%
Russia 76 1438 1514 2290 66.1%
Samoa 221 1436 1657 3299 50.2%
Scotland 158 1282 1440 2780 51.8%
USA 113 1269 1382 2765 50.0%
Wales 240 1213 1453 2543 57.1%

Receiving Kickoffs

Team Kickoffs Opp KO Errors Wins (w/o Errors) Win % (w/o Errors)
Argentina 23 1 14 63.6%
Australia 23 3 16 80.0%
Canada 15 1 9 64.3%
England 14 2 12 100.0%
Spain 22 0 12 54.5%
Fiji 16 0 10 62.5%
France 14 1 11 84.6%
Japan 22 4 12 66.7%
Kenya 17 4 10 76.9%
New Zealand 15 2 10 76.9%
South Africa 11 0 10 90.9%
Russia 24 1 15 65.2%
Samoa 18 0 12 66.7%
Scotland 16 1 11 73.3%
USA 21 0 18 85.7%
Wales 19 1 13 72.2%

Kickoffs

Team Kickoffs Errors Wins Win % (w/ Errors)
Argentina 22 3 6 27.3
Australia 15 1 1 6.7
Canada 17 0 5 29.4
England 19 0 5 26.3
Spain 11 4 3 27.3
Fiji 18 1 7 38.9
France 18 1 6 33.3
Japan 17 1 4 23.5
Kenya 13 0 2 15.4
New Zealand 20 3 2 10.0
South Africa 24 2 3 12.5
Russia 13 0 3 23.1
Samoa 17 3 3 17.6
Scotland 21 1 5 23.8
USA 26 1 11 42.3
Wales 19 0 8 42.1

Defensive Contact

Team Contact Opps D Successes D Success Rate D Failures D Fail Rate
Argentina 124 15 12.1% 38 30.6%
Australia 138 8 5.8% 46 33.3%
Canada 100 9 9.0% 38 38.0%
England 138 17 12.3% 39 28.3%
Spain 118 9 7.6% 40 33.9%
Fiji 124 12 9.7% 43 34.7%
France 92 15 16.3% 25 27.2%
Japan 154 16 10.4% 48 31.2%
Kenya 110 12 10.9% 31 28.2%
New Zealand 124 15 12.1% 35 28.2%
South Africa 159 28 17.6% 40 25.2%
Russia 136 14 10.3% 42 30.9%
Samoa 152 19 12.5% 50 32.9%
Scotland 122 15 12.3% 41 33.6%
USA 118 11 9.3% 43 36.4%
Wales 80 7 8.8% 28 35.0%

Offensive Contact

Team Contact Opps D Successes D Success Rate D Failures D Fail Rate
Argentina 98 10 10.2% 34 34.7%
Australia 153 15 9.8% 43 28.1%
Canada 113 13 11.5% 28 24.8%
England 98 12 12.2% 23 23.5%
Spain 116 13 11.2% 35 30.2%
Fiji 100 13 13.0% 33 33.0%
France 118 13 11.0% 33 28.0%
Japan 119 11 9.2% 36 30.3%
Kenya 109 19 17.4% 34 31.2%
New Zealand 128 15 11.7% 42 32.8%
South Africa 147 20 13.6% 60 40.8%
Russia 137 12 8.8% 34 24.8%
Samoa 156 22 14.1% 57 36.5%
Scotland 167 10 6.0% 57 34.1%
USA 111 15 13.5% 31 27.9%
Wales 119 9 7.6% 47 39.5%

Breaks

Team Breaks Half Breaks Opponent Breaks Opponent Half Breaks
Argentina 20 16 28 14
Australia 18 13 20 13
Canada 17 9 15 16
England 25 7 8 22
Spain 11 14 21 11
Fiji 24 9 18 12
France 14 7 12 6
Japan 17 9 21 13
Kenya 11 14 18 10
New Zealand 21 21 10 18
South Africa 14 15 9 9
Russia 13 15 24 17
Samoa 21 22 20 15
Scotland 16 17 14 12
USA 21 10 26 15
Wales 21 16 20 11

Penalties and Cards

Team Penalties Against Yellow Cards Red Cards Opponent Penalties Opponent Yellow Cards Opponent Red Cards
Argentina 12 1 0 11 1 0
Australia 14 3 1 17 2 0
Canada 19 0 0 12 0 0
England 7 0 0 14 0 0
Spain 8 1 0 10 0 0
Fiji 21 3 0 9 1 0
France 9 1 0 11 1 0
Japan 15 1 0 15 2 0
Kenya 15 3 0 9 0 0
New Zealand 12 0 0 12 2 0
South Africa 14 1 0 22 1 0
Russia 18 2 0 20 3 0
Samoa 13 1 0 17 2 1
Scotland 14 1 0 16 1 0
USA 13 1 0 13 2 0
Wales 11 1 0 7 0 0

Offensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 158 21 13.3% 8 5.1%
Australia 196 22 11.2% 11 5.6%
Canada 180 16 8.9% 10 5.6%
England 248 19 7.7% 12 4.8%
Spain 169 28 16.6% 11 6.5%
Fiji 153 42 27.5% 12 7.8%
France 184 31 16.8% 8 4.3%
Japan 233 28 12.0% 13 5.6%
Kenya 149 25 16.8% 12 8.1%
New Zealand 230 20 8.7% 11 4.8%
South Africa 191 23 12.0% 12 6.3%
Russia 203 27 13.3% 15 7.4%
Samoa 209 26 12.4% 12 5.7%
Scotland 302 41 13.6% 9 3.0%
USA 243 21 8.6% 8 3.3%
Wales 196 34 17.3% 11 5.6%

Defensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 193 29 15.0% 15 7.8%
Australia 191 34 17.8% 8 4.2%
Canada 174 19 10.9% 13 7.5%
England 253 24 9.5% 17 6.7%
Spain 197 32 16.2% 8 4.1%
Fiji 200 22 11.0% 12 6.0%
France 103 22 21.4% 8 7.8%
Japan 241 36 14.9% 15 6.2%
Kenya 226 24 10.6% 7 3.1%
New Zealand 219 31 14.2% 15 6.8%
South Africa 254 25 9.8% 8 3.1%
Russia 245 27 11.0% 9 3.7%
Samoa 226 39 17.3% 10 4.4%
Scotland 211 23 10.9% 11 5.2%
USA 173 22 12.7% 10 5.8%
Wales 138 15 10.9% 9 6.5%

Rucks

Team Rucks Wins Win % Opp Rucks Wins Win %
Argentina 48 43 89.6% 56 4 7.1%
Australia 91 83 91.2% 62 3 4.8%
Canada 70 64 91.4% 50 4 8.0%
England 57 51 89.5% 75 4 5.3%
Spain 52 47 90.4% 50 3 6.0%
Fiji 28 23 82.1% 60 4 6.7%
France 50 46 92.0% 44 9 20.5%
Japan 52 49 94.2% 64 5 7.8%
Kenya 52 42 80.8% 48 6 12.5%
New Zealand 70 65 92.9% 64 5 7.8%
South Africa 62 54 87.1% 86 15 17.4%
Russia 67 63 94.0% 72 6 8.3%
Samoa 75 64 85.3% 66 11 16.7%
Scotland 78 75 96.2% 61 5 8.2%
USA 52 47 90.4% 57 5 8.8%
Wales 50 47 94.0% 39 2 5.1%

Scrums

Team Scrums Wins Win % Opp Scrums Wins Win %
Argentina 9 8 88.9% 7 0 0.0%
Australia 8 8 100.0% 7 0 0.0%
Canada 11 11 100.0% 11 0 0.0%
England 6 6 100.0% 16 0 0.0%
Spain 10 10 100.0% 8 0 0.0%
Fiji 5 4 80.0% 7 1 14.3%
France 6 6 100.0% 4 0 0.0%
Japan 14 14 100.0% 10 0 0.0%
Kenya 6 6 100.0% 9 1 11.1%
New Zealand 13 13 100.0% 4 0 0.0%
South Africa 7 7 100.0% 12 0 0.0%
Russia 11 11 100.0% 12 0 0.0%
Samoa 11 11 100.0% 7 0 0.0%
Scotland 8 7 87.5% 8 0 0.0%
USA 6 6 100.0% 6 1 16.7%
Wales 5 5 100.0% 8 0 0.0%

Lineouts

Team Lineouts Wins Win % Opp Lineouts Wins Win %
Argentina 2 2 100.0% 10 1 10.0%
Australia 10 10 100.0% 4 1 25.0%
Canada 7 7 100.0% 2 1 50.0%
England 7 5 71.4% 6 2 33.3%
Spain 7 4 57.1% 3 0 0.0%
Fiji 6 5 83.3% 5 1 20.0%
France 10 8 80.0% 9 3 33.3%
Japan 5 4 80.0% 6 1 16.7%
Kenya 1 1 100.0% 8 0 0.0%
New Zealand 10 9 90.0% 6 2 33.3%
South Africa 4 2 50.0% 8 5 62.5%
Russia 7 5 71.4% 2 0 0.0%
Samoa 5 2 40.0% 9 3 33.3%
Scotland 7 3 42.9% 6 1 16.7%
USA 5 4 80.0% 6 1 16.7%
Wales 3 3 100.0% 6 0 0.0%

Singapore 2017 Stats

Adjusted Rates

Team Adj Try Rate Opponent Adj Try Rate Adj Gather Rate Opponent Adj Gather Rate Adj Margin
Fiji 0.49 0.21 0.90 0.78 15.54
USA 0.65 0.45 0.86 0.68 13.88
Canada 0.51 0.38 1.00 0.79 10.59
New Zealand 0.51 0.35 0.94 0.72 10.23
South Africa 0.50 0.32 0.91 0.90 8.40
Australia 0.54 0.33 0.80 0.93 6.81
Kenya 0.37 0.32 0.91 0.85 3.48
England 0.35 0.34 0.85 0.83 1.19
Scotland 0.46 0.49 0.94 0.92 0.38
Wales 0.39 0.42 0.87 0.91 -1.63
Argentina 0.37 0.44 0.91 0.88 -3.36
France 0.33 0.39 0.74 0.92 -4.56
Samoa 0.32 0.43 0.69 0.90 -7.40
Russia 0.38 0.64 0.71 0.85 -17.00
Hong Kong 0.26 0.67 0.79 0.86 -20.15
Japan 0.32 0.69 0.73 0.93 -21.82

Possession

Team Games Opps Opp Rate Gathers Gather Rate
Argentina 6 51 8.50 48 0.94
Australia 6 44 7.33 35 0.80
Canada 6 44 7.33 42 0.95
England 6 52 8.67 46 0.88
Fiji 5 45 9.00 39 0.87
France 5 46 9.20 36 0.78
Hong Kong 5 37 7.40 29 0.78
Japan 5 41 8.20 31 0.76
Kenya 5 43 8.60 39 0.91
New Zealand 6 50 8.33 46 0.92
South Africa 6 46 7.67 42 0.91
Russia 6 51 8.50 37 0.73
Samoa 5 39 7.80 29 0.74
Scotland 6 49 8.17 45 0.92
USA 6 51 8.50 43 0.84
Wales 6 48 8.00 41 0.85

Scoring

Team Tries Try Rate Con Atmpts Cons Con Rate
Argentina 20 0.42 19 13 0.68
Australia 17 0.49 17 11 0.65
Canada 22 0.52 22 13 0.59
England 16 0.35 16 10 0.62
Fiji 22 0.56 22 19 0.86
France 12 0.33 12 10 0.83
Hong Kong 8 0.28 8 4 0.50
Japan 10 0.32 10 8 0.80
Kenya 13 0.33 13 7 0.54
New Zealand 22 0.48 22 12 0.55
South Africa 20 0.48 19 11 0.58
Russia 16 0.43 16 8 0.50
Samoa 10 0.34 10 8 0.80
Scotland 21 0.47 21 15 0.71
USA 25 0.58 25 20 0.80
Wales 18 0.44 18 14 0.78

Opponent Possession

Team Games Opponent Opps Opponent Opp Rate Opponent Gathers Opponent Gather Rate
Argentina 6 51 8.50 41 0.80
Australia 6 45 7.50 42 0.93
Canada 6 42 7.00 33 0.79
England 6 51 8.50 42 0.82
Fiji 5 44 8.80 35 0.80
France 5 47 9.40 44 0.94
Hong Kong 5 39 7.80 35 0.90
Japan 5 43 8.60 37 0.86
