| Team | AUS | USA |
|---|---|---|
| Score | 7 | 40 |
| Possessions / Opportunities | 3/7 (43 %) | 9/9 (100 %) |
| Tries / Possessions | 1/3 (33 %) | 6/9 (67 %) |
| Conversions | 1/1 (100 %) | 5/6 (83 %) |
| DGs and PKs | 0/0 (0 %) | 0/0 (0 %) |
| Receiving Kickoffs | 2/6 (33 %) | 2/2 (100 %) |
| Kickoffs | 0/2 (0 %) | 4/6 (67 %) |
| Meters / Possible | 152/499 (30 %) | 302/450 (67 %) |
| Running Meters | 77 | 291 |
| Kicking Meters | 75 | 11 |
| Breaks | 1 | 4 |
| Half Breaks | 0 | 5 |
| Penalties Conceded | 2 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Tackles | 14 | 6 |
| Contact Successes | 2/37 (5 %) | 0/9 (0 %) |
| Contact Failures | 17/37 (46 %) | 2/9 (22 %) |
| Rucks | 5/5 (100 %) | 10/11 (91 %) |
| Scrums | 0/0 (0 %) | 2/2 (100 %) |
| Lineouts | 0/0 (0 %) | 0/0 (0 %) |
| Offloads / Passes | 2/13 (15 %) | 11/65 (17 %) |
| Handling Errors | 1/13 (8 %) | 0/65 (0 %) |
Referee – Richard Kelly