| Team | ENG | USA |
|---|---|---|
| Score | 26 | 12 |
| Possessions / Opportunities | 6/6 (100 %) | 5/5 (100 %) |
| Tries / Possessions | 4/6 (67 %) | 2/5 (40 %) |
| Conversions | 3/4 (75 %) | 1/2 (50 %) |
| DGs and PKs | 0/0 (0 %) | 0/0 (0 %) |
| Receiving Kickoffs | 3/3 (100 %) | 3/3 (100 %) |
| Kickoffs | 0/3 (0 %) | 0/3 (0 %) |
| Meters / Possible | 241/351 (69 %) | 107/253 (42 %) |
| Running Meters | 225 | 107 |
| Kicking Meters | 16 | 0 |
| Breaks | 6 | 0 |
| Half Breaks | 1 | 3 |
| Penalties Conceded | 2 | 4 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Tackles | 9 | 12 |
| Contact Successes | 2/10 (20 %) | 1/16 (6 %) |
| Contact Failures | 2/10 (20 %) | 5/16 (31 %) |
| Rucks | 11/12 (92 %) | 8/8 (100 %) |
| Scrums | 1/1 (100 %) | 2/2 (100 %) |
| Lineouts | 2/2 (100 %) | 1/1 (100 %) |
| Offloads / Passes | 0/38 (0 %) | 0/38 (0 %) |
| Handling Errors | 1/38 (3 %) | 2/38 (5 %) |
Referee – Craig Evans