| Team | FIJ | USA |
|---|---|---|
| Score | 14 | 24 |
| Possessions / Opportunities | 7/12 (58 %) | 10/12 (83 %) |
| Tries / Possessions | 2/7 (29 %) | 4/10 (40 %) |
| Conversions | 2/2 (100 %) | 2/4 (50 %) |
| DGs and PKs | 0/0 (0 %) | 0/0 (0 %) |
| Receiving Kickoffs | 1/4 (25 %) | 1/3 (33 %) |
| Kickoffs | 2/3 (67 %) | 3/4 (75 %) |
| Meters / Possible | 285/741 (38 %) | 363/699 (52 %) |
| Running Meters | 257 | 339 |
| Kicking Meters | 28 | 24 |
| Breaks | 4 | 4 |
| Half Breaks | 1 | 3 |
| Penalties Conceded | 6 | 3 |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Tackles | 10 | 8 |
| Contact Successes | 4/19 (21 %) | 4/20 (20 %) |
| Contact Failures | 6/19 (32 %) | 5/20 (25 %) |
| Rucks | 5/7 (71 %) | 6/8 (75 %) |
| Scrums | 0/1 (0 %) | 1/1 (100 %) |
| Lineouts | 2/3 (67 %) | 1/1 (100 %) |
| Offloads / Passes | 6/19 (32 %) | 6/46 (13 %) |
| Handling Errors | 2/19 (11 %) | 2/46 (4 %) |
Referee – Pierre Brousset