London 2017 – Canada v USA

Team CAN USA
Score 22 19
Possessions / Opportunities 6/7 (86 %) 7/8 (88 %)
Tries / Possessions 4/6 (67 %) 3/7 (43 %)
Conversions 1/4 (25 %) 2/3 (67 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 1/2 (50 %) 3/4 (75 %)
Kickoffs 1/5 (20 %) 1/2 (50 %)
Meters / Possible 193/374 (52 %) 196/452 (43 %)
Running Meters 162 216
Kicking Meters 31 -20
Breaks 3 2
Half Breaks 1 3
Penalties Conceded 4 1
Yellow Cards 0 0
Red Cards 0 0
Tackles 10 11
Contact Successes 1/24 (4 %) 0/19 (0 %)
Contact Failures 14/24 (58 %) 6/19 (32 %)
Rucks 11/11 (100 %) 9/10 (90 %)
Scrums 1/1 (100 %) 2/2 (100 %)
Lineouts 1/1 (100 %) 0/0 (0 %)
Offloads / Passes 3/25 (12 %) 4/50 (8 %)
Handling Errors 2/25 (8 %) 3/50 (6 %)

Ref – Richard Haughton

London 2017 – USA v Scotland

Team SCO USA
Score 21 14
Possessions / Opportunities 6/7 (86 %) 7/7 (100 %)
Tries / Possessions 3/6 (50 %) 2/7 (29 %)
Conversions 3/3 (100 %) 2/2 (100 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 1/2 (50 %) 3/3 (100 %)
Kickoffs 0/3 (0 %) 1/2 (50 %)
Meters / Possible 341/498 (68 %) 339/458 (74 %)
Running Meters 265 330
Kicking Meters 76 9
Breaks 2 6
Half Breaks 2 3
Penalties Conceded 1 2
Yellow Cards 0 0
Red Cards 0 0
Tackles 15 20
Contact Successes 5/23 (22 %) 3/29 (10 %)
Contact Failures 9/23 (39 %) 5/29 (17 %)
Rucks 14/16 (88 %) 9/10 (90 %)
Scrums 3/3 (100 %) 1/1 (100 %)
Lineouts 2/2 (100 %) 1/1 (100 %)
Offloads / Passes 5/54 (9 %) 1/50 (2 %)
Handling Errors 1/54 (2 %) 2/50 (4 %)

Ref – Rasta Rasivhenge

London 2017 – Australia v USA

Team AUS USA
Score 14 31
Possessions / Opportunities 6/10 (60 %) 9/9 (100 %)
Tries / Possessions 2/6 (33 %) 5/9 (56 %)
Conversions 2/2 (100 %) 3/5 (60 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 3/6 (50 %) 0/0 (0 %)
Kickoffs 0/1 (0 %) 3/6 (50 %)
Meters / Possible 239/659 (36 %) 307/439 (70 %)
Running Meters 210 257
Kicking Meters 29 50
Breaks 2 4
Half Breaks 2 2
Penalties Conceded 1 2
Yellow Cards 0 0
Red Cards 0 0
Tackles 9 8
Contact Successes 1/19 (5 %) 2/17 (12 %)
Contact Failures 6/19 (32 %) 3/17 (18 %)
Rucks 6/7 (86 %) 9/9 (100 %)
Scrums 2/2 (100 %) 2/2 (100 %)
Lineouts 0/1 (0 %) 0/0 (0 %)
Offloads / Passes 8/21 (38 %) 5/54 (9 %)
Handling Errors 3/21 (14 %) 2/54 (4 %)

Ref – Craig Joubert

London 2017 – South Africa v USA Stats

Team RSA USA
Score 12 24
Possessions / Opportunities 6/7 (86 %) 5/6 (83 %)
Tries / Possessions 2/6 (33 %) 4/5 (80 %)
Conversions 1/2 (50 %) 2/4 (50 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 5/5 (100 %) 3/3 (100 %)
Kickoffs 0/3 (0 %) 0/5 (0 %)
Meters / Possible 263/400 (66 %) 316/505 (63 %)
Running Meters 198 243
Kicking Meters 65 73
Breaks 3 3
Half Breaks 1 1
Penalties Conceded 2 1
Yellow Cards 0 0
Red Cards 0 0
Tackles 17 14
Contact Successes 1/25 (4 %) 2/20 (10 %)
Contact Failures 6/25 (24 %) 6/20 (30 %)
Rucks 9/10 (90 %) 13/14 (93 %)
Scrums 0/1 (0 %) 1/1 (100 %)
Lineouts 0/0 (0 %) 1/2 (50 %)
Offloads / Passes 2/31 (6 %) 2/34 (6 %)
Handling Errors 1/31 (3 %) 1/34 (3 %)

Referee – Sam Grove-White

London 2017 – Kenya v USA Stats

Team KEN USA
Score 0 47
Possessions / Opportunities 5/8 (62 %) 10/10 (100 %)
Tries / Possessions 0/5 (0 %) 7/10 (70 %)
Conversions 0/0 (0 %) 6/7 (86 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 3/6 (50 %) 1/1 (100 %)
Kickoffs 0/1 (0 %) 3/7 (43 %)
Meters / Possible 85/518 (16 %) 415/452 (92 %)
Running Meters 85 357
Kicking Meters 0 58
Breaks 0 6
Half Breaks 2 2
Penalties Conceded 3 1
Yellow Cards 0 0
Red Cards 0 0
Tackles 9 11
Contact Successes 1/14 (7 %) 5/16 (31 %)
Contact Failures 5/14 (36 %) 2/16 (12 %)
Rucks 7/10 (70 %) 4/5 (80 %)
Scrums 1/1 (100 %) 2/2 (100 %)
Lineouts 0/0 (0 %) 1/1 (100 %)
Offloads / Passes 4/24 (17 %) 3/43 (7 %)
Handling Errors 2/24 (8 %) 1/43 (2 %)

Referee – Ben Crouse

London 2017 – USA v Wales Stats

Team USA WAL
Score 12 28
Possessions / Opportunities 6/8 (75 %) 7/8 (88 %)
Tries / Possessions 2/6 (33 %) 4/7 (57 %)
Conversions 1/2 (50 %) 4/4 (100 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 3/4 (75 %) 2/3 (67 %)
Kickoffs 1/3 (33 %) 1/4 (25 %)
Meters / Possible 157/483 (33 %) 244/433 (56 %)
Running Meters 157 244
Kicking Meters 0 0
Breaks 2 4
Half Breaks 0 3
Penalties Conceded 1 5
Yellow Cards 0 0
Red Cards 0 0
Tackles 13 8
Contact Successes 2/20 (10 %) 3/17 (18 %)
Contact Failures 6/20 (30 %) 5/17 (29 %)
Rucks 6/6 (100 %) 10/11 (91 %)
Scrums 0/1 (0 %) 3/3 (100 %)
Lineouts 0/0 (0 %) 1/1 (100 %)
Offloads / Passes 2/30 (7 %) 6/40 (15 %)
Handling Errors 4/30 (13 %) 2/40 (5 %)

Referee – Richard Haughton

Paris 2017 – Samoa v USA Stats

Team SAM USA
Score 19 24
Possessions / Opportunities 6/9 (67 %) 8/8 (100 %)
Tries / Possessions 3/6 (50 %) 4/8 (50 %)
Conversions 2/3 (67 %) 2/4 (50 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 2/5 (40 %) 3/3 (100 %)
Kickoffs 0/3 (0 %) 3/5 (60 %)
Meters / Possible 194/471 (41 %) 188/529 (36 %)
Running Meters 194 188
Kicking Meters 0 0
Breaks 5 4
Half Breaks 3 1
Penalties Conceded 1 2
Yellow Cards 0 1
Red Cards 0 0
Tackles 12 13
Contact Successes 2/21 (10 %) 2/22 (9 %)
Contact Failures 5/21 (24 %) 9/22 (41 %)
Rucks 9/10 (90 %) 9/9 (100 %)
Scrums 2/2 (100 %) 2/2 (100 %)
Lineouts 0/0 (0 %) 0/0 (0 %)
Offloads / Passes 4/23 (17 %) 4/56 (7 %)
Handling Errors 3/23 (13 %) 2/56 (4 %)

Referee – Sam Grove-White

Paris 2017 – Fiji v USA Stats

Team FIJ USA
Score 14 24
Possessions / Opportunities 7/12 (58 %) 10/12 (83 %)
Tries / Possessions 2/7 (29 %) 4/10 (40 %)
Conversions 2/2 (100 %) 2/4 (50 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 1/4 (25 %) 1/3 (33 %)
Kickoffs 2/3 (67 %) 3/4 (75 %)
Meters / Possible 285/741 (38 %) 363/699 (52 %)
Running Meters 257 339
Kicking Meters 28 24
Breaks 4 4
Half Breaks 1 3
Penalties Conceded 6 3
Yellow Cards 2 0
Red Cards 0 0
Tackles 10 8
Contact Successes 4/19 (21 %) 4/20 (20 %)
Contact Failures 6/19 (32 %) 5/20 (25 %)
Rucks 5/7 (71 %) 6/8 (75 %)
Scrums 0/1 (0 %) 1/1 (100 %)
Lineouts 2/3 (67 %) 1/1 (100 %)
Offloads / Passes 6/19 (32 %) 6/46 (13 %)
Handling Errors 2/19 (11 %) 2/46 (4 %)

Referee – Pierre Brousset

Paris 2017 – England v USA Stats

Team ENG USA
Score 26 12
Possessions / Opportunities 6/6 (100 %) 5/5 (100 %)
Tries / Possessions 4/6 (67 %) 2/5 (40 %)
Conversions 3/4 (75 %) 1/2 (50 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 3/3 (100 %) 3/3 (100 %)
Kickoffs 0/3 (0 %) 0/3 (0 %)
Meters / Possible 241/351 (69 %) 107/253 (42 %)
Running Meters 225 107
Kicking Meters 16 0
Breaks 6 0
Half Breaks 1 3
Penalties Conceded 2 4
Yellow Cards 0 0
Red Cards 0 0
Tackles 9 12
Contact Successes 2/10 (20 %) 1/16 (6 %)
Contact Failures 2/10 (20 %) 5/16 (31 %)
Rucks 11/12 (92 %) 8/8 (100 %)
Scrums 1/1 (100 %) 2/2 (100 %)
Lineouts 2/2 (100 %) 1/1 (100 %)
Offloads / Passes 0/38 (0 %) 0/38 (0 %)
Handling Errors 1/38 (3 %) 2/38 (5 %)

Referee – Craig Evans

Paris 2017 – New Zealand v USA Stats

Team NZL USA
Score 27 14
Possessions / Opportunities 7/7 (100 %) 7/7 (100 %)
Tries / Possessions 5/7 (71 %) 2/7 (29 %)
Conversions 1/5 (20 %) 2/2 (100 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 2/2 (100 %) 5/5 (100 %)
Kickoffs 0/5 (0 %) 0/3 (0 %)
Meters / Possible 326/352 (93 %) 298/582 (51 %)
Running Meters 326 276
Kicking Meters 0 22
Breaks 7 3
Half Breaks 0 1
Penalties Conceded 2 1
Yellow Cards 0 0
Red Cards 0 0
Tackles 13 13
Contact Successes 5/19 (26 %) 2/28 (7 %)
Contact Failures 4/19 (21 %) 12/28 (43 %)
Rucks 11/12 (92 %) 8/10 (80 %)
Scrums 2/2 (100 %) 0/0 (0 %)
Lineouts 0/0 (0 %) 1/1 (100 %)
Offloads / Passes 3/43 (7 %) 4/33 (12 %)
Handling Errors 1/43 (2 %) 2/33 (6 %)

Referee – Craig Joubert