Hong Kong 2017 Stats

Adjusted Rates

Team Adj Try Rate Opponent Adj Try Rate Adj Gather Rate Opponent Adj Gather Rate Adj Margin
Fiji 0.69 0.21 0.83 0.73 19.37
New Zealand 0.51 0.23 0.90 0.92 12.69
South Africa 0.49 0.26 0.92 0.90 11.85
USA 0.56 0.37 0.92 0.87 9.67
Australia 0.46 0.34 0.84 0.89 4.46
Kenya 0.49 0.42 0.90 0.89 2.18
Wales 0.42 0.42 0.92 0.82 1.67
Canada 0.49 0.51 0.88 0.88 0.23
England 0.30 0.32 0.90 0.96 -0.28
Argentina 0.38 0.43 0.94 0.82 -2.08
France 0.41 0.47 0.87 0.84 -2.17
Scotland 0.38 0.53 0.90 0.82 -4.37
Russia 0.27 0.37 0.84 0.92 -6.08
Samoa 0.49 0.68 0.76 0.78 -6.75
Japan 0.46 0.64 0.81 0.87 -8.43
South Korea 0.07 0.77 0.77 1.01 -34.72

Possession

Team Games Opps Opp Rate Gathers Gather Rate
Argentina 6 46 7.67 44 0.96
Australia 6 55 9.17 46 0.84
Canada 5 33 6.60 28 0.85
England 5 42 8.40 39 0.93
Fiji 6 48 8.00 40 0.83
France 5 38 7.60 33 0.87
Japan 6 47 7.83 38 0.81
Kenya 6 43 7.17 39 0.91
South Korea 5 46 9.20 36 0.78
New Zealand 6 48 8.00 42 0.88
South Africa 6 50 8.33 45 0.90
Russia 5 38 7.60 33 0.87
Samoa 5 34 6.80 27 0.79
Scotland 6 42 7.00 37 0.88
USA 6 48 8.00 45 0.94
Wales 6 50 8.33 44 0.88

Scoring

Team Tries Try Rate Con Atmpts Cons Con Rate
Argentina 15 0.34 15 4 0.27
Australia 23 0.50 23 16 0.70
Canada 12 0.43 12 10 0.83
England 14 0.36 14 9 0.64
Fiji 26 0.65 26 13 0.50
France 13 0.39 13 9 0.69
Japan 18 0.47 18 13 0.72
Kenya 20 0.51 20 10 0.50
South Korea 3 0.08 3 2 0.67
New Zealand 19 0.45 19 14 0.74
South Africa 20 0.44 19 14 0.74
Russia 13 0.39 13 8 0.62
Samoa 14 0.52 14 7 0.50
Scotland 15 0.41 15 13 0.87
USA 22 0.49 22 13 0.59
Wales 20 0.45 18 12 0.67

Opponent Possession

Team Games Opponent Opps Opponent Opp Rate Opponent Gathers Opponent Gather Rate
Argentina 6 46 7.67 38 0.83
Australia 6 55 9.17 48 0.87
Canada 5 33 6.60 30 0.91
England 5 42 8.40 39 0.93
Fiji 6 49 8.17 36 0.73
France 5 41 8.20 36 0.88
Japan 6 46 7.67 40 0.87
Kenya 6 43 7.17 38 0.88
South Korea 5 47 9.40 46 0.98
New Zealand 6 46 7.67 43 0.93
South Africa 6 49 8.17 45 0.92
Russia 5 37 7.40 34 0.92
Samoa 5 36 7.20 28 0.78
Scotland 6 41 6.83 34 0.83
USA 6 47 7.83 42 0.89
Wales 6 50 8.33 39 0.78

Opponent Scoring

Team Opponent Tries Opponent Try Rate Opponent Con Atmpts Opponent Cons Opponent Con Rate
Argentina 17 0.45 17 12 0.71
Australia 15 0.31 15 9 0.60
Canada 17 0.57 17 10 0.59
England 12 0.31 12 6 0.50
Fiji 9 0.25 9 5 0.56
France 18 0.50 18 13 0.72
Japan 26 0.65 25 16 0.64
Kenya 16 0.42 16 12 0.75
South Korea 33 0.72 33 20 0.61
New Zealand 11 0.26 11 9 0.82
South Africa 16 0.36 16 6 0.38
Russia 10 0.29 10 5 0.50
Samoa 16 0.57 15 8 0.53
Scotland 18 0.53 18 12 0.67
USA 14 0.33 13 9 0.69
Wales 19 0.49 19 15 0.79

Offensive Meters

Team Kicking Meters Running Meters Total Meters Max. Possible Meters % of Max Gained
Argentina 333 983 1316 2769 47.5%
Australia 196 1397 1593 2834 56.2%
Canada 199 774 973 2017 48.2%
England 434 1039 1473 2832 52.0%
Fiji 111 1570 1681 2958 56.8%
France 357 827 1184 2348 50.4%
Japan 211 1284 1495 2825 52.9%
Kenya 138 1507 1645 2951 55.7%
South Korea 372 533 905 2963 30.5%
New Zealand 220 1435 1655 3045 54.4%
South Africa 225 1319 1544 2703 57.1%
Russia 237 970 1207 2261 53.4%
Samoa 188 805 993 1955 50.8%
Scotland 261 1174 1435 2645 54.3%
USA 204 1474 1678 3035 55.3%
Wales 322 1419 1741 3157 55.1%

Defensive Meters

Team Kicking Meters Running Meters Total Meters Max. Possible Meters % of Max Gained
Argentina 426 806 1232 2788 44.2%
Australia 378 1092 1470 3783 38.9%
Canada 165 1004 1169 1865 62.7%
England 221 969 1190 2367 50.3%
Fiji 120 988 1108 2948 37.6%
France 175 1345 1520 2596 58.6%
Japan 53 1671 1724 2775 62.1%
Kenya 324 1196 1520 2381 63.8%
South Korea 304 1691 1995 2495 80.0%
New Zealand 326 1230 1556 3035 51.3%
South Africa 445 978 1423 3284 43.3%
Russia 143 1002 1145 2387 48.0%
Samoa 362 818 1180 2165 54.5%
Scotland 235 1125 1360 2592 52.5%
USA 182 1181 1363 2838 48.0%
Wales 149 1414 1563 2999 52.1%

Receiving Kickoffs

Team Kickoffs Opp KO Errors Wins (w/o Errors) Win % (w/o Errors)
Argentina 20 0 18 90.0%
Australia 17 0 10 58.8%
Canada 18 1 13 76.5%
England 15 2 10 76.9%
Fiji 15 0 9 60.0%
France 18 0 15 83.3%
Japan 28 3 17 68.0%
Kenya 21 1 16 80.0%
South Korea 34 2 25 78.1%
New Zealand 16 0 13 81.2%
South Africa 19 0 14 73.7%
Russia 14 2 8 66.7%
Samoa 16 2 9 64.3%
Scotland 19 1 13 72.2%
USA 17 0 14 82.4%
Wales 21 2 15 78.9%

Kickoffs

Team Kickoffs Errors Wins Win % (w/ Errors)
Argentina 18 1 5 27.8
Australia 25 2 4 16.0
Canada 16 0 3 18.8
England 17 0 2 11.8
Fiji 28 1 12 42.9
France 17 2 4 23.5
Japan 19 1 4 21.1
Kenya 20 2 5 25.0
South Korea 6 3 0 0.0
New Zealand 21 2 3 14.3
South Africa 24 0 2 8.3
Russia 16 0 3 18.8
Samoa 17 0 7 41.2
Scotland 18 1 6 33.3
USA 22 0 5 22.7
Wales 24 1 8 33.3

Defensive Contact

Team Contact Opps D Successes D Success Rate D Failures D Fail Rate
Argentina 111 13 11.7% 27 24.3%
Australia 126 19 15.1% 38 30.2%
Canada 100 10 10.0% 27 27.0%
England 113 19 16.8% 27 23.9%
Fiji 120 12 10.0% 30 25.0%
France 135 10 7.4% 46 34.1%
Japan 138 8 5.8% 50 36.2%
Kenya 117 14 12.0% 35 29.9%
South Korea 97 6 6.2% 47 48.5%
New Zealand 134 17 12.7% 39 29.1%
South Africa 126 16 12.7% 32 25.4%
Russia 103 16 15.5% 20 19.4%
Samoa 105 9 8.6% 25 23.8%
Scotland 117 8 6.8% 34 29.1%
USA 176 21 11.9% 54 30.7%
Wales 123 14 11.4% 46 37.4%

Offensive Contact

Team Contact Opps D Successes D Success Rate D Failures D Fail Rate
Argentina 136 13 9.6% 42 30.9%
Australia 137 16 11.7% 36 26.3%
Canada 122 11 9.0% 32 26.2%
England 102 13 12.7% 38 37.3%
Fiji 123 9 7.3% 41 33.3%
France 100 11 11.0% 21 21.0%
Japan 124 11 8.9% 54 43.5%
Kenya 141 11 7.8% 43 30.5%
South Korea 116 21 18.1% 23 19.8%
New Zealand 121 12 9.9% 41 33.9%
South Africa 119 14 11.8% 40 33.6%
Russia 126 12 9.5% 32 25.4%
Samoa 100 8 8.0% 37 37.0%
Scotland 143 18 12.6% 34 23.8%
USA 105 12 11.4% 29 27.6%
Wales 126 20 15.9% 34 27.0%

Breaks

Team Breaks Half Breaks Opponent Breaks Opponent Half Breaks
Argentina 6 23 18 5
Australia 15 13 12 19
Canada 11 10 16 10
England 15 17 10 13
Fiji 27 5 10 10
France 13 6 24 14
Japan 20 17 26 9
Kenya 24 10 13 13
South Korea 8 13 29 8
New Zealand 22 13 15 11
South Africa 16 18 14 7
Russia 13 10 13 12
Samoa 9 20 10 13
Scotland 16 13 15 10
USA 23 6 13 30
Wales 22 11 22 21

Penalties and Cards

Team Penalties Against Yellow Cards Red Cards Opponent Penalties Opponent Yellow Cards Opponent Red Cards
Argentina 20 1 0 21 0 0
Australia 20 0 0 18 1 0
Canada 14 1 0 20 2 0
England 16 2 0 11 1 0
Fiji 17 1 0 13 1 0
France 19 2 0 15 1 0
Japan 23 4 0 14 1 0
Kenya 22 1 0 28 3 0
South Korea 10 0 0 16 1 0
New Zealand 23 3 0 27 3 0
South Africa 15 2 0 25 0 0
Russia 16 1 0 15 0 0
Samoa 19 1 0 20 1 0
Scotland 22 0 0 22 0 0
USA 20 0 0 15 0 0
Wales 19 0 0 15 4 0

Offensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 228 18 7.9% 13 5.7%
Australia 192 21 10.9% 13 6.8%
Canada 170 26 15.3% 9 5.3%
England 201 24 11.9% 10 5.0%
Fiji 175 46 26.3% 11 6.3%
France 144 29 20.1% 6 4.2%
Japan 205 32 15.6% 10 4.9%
Kenya 199 30 15.1% 10 5.0%
South Korea 216 32 14.8% 15 6.9%
New Zealand 192 24 12.5% 11 5.7%
South Africa 188 14 7.4% 16 8.5%
Russia 209 21 10.0% 10 4.8%
Samoa 150 11 7.3% 6 4.0%
Scotland 230 32 13.9% 9 3.9%
USA 217 33 15.2% 17 7.8%
Wales 318 40 12.6% 10 3.1%

Defensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 162 26 16.0% 11 6.8%
Australia 228 19 8.3% 15 6.6%
Canada 135 23 17.0% 7 5.2%
England 172 20 11.6% 11 6.4%
Fiji 210 18 8.6% 17 8.1%
France 193 39 20.2% 11 5.7%
Japan 278 36 12.9% 8 2.9%
Kenya 198 22 11.1% 10 5.1%
South Korea 165 16 9.7% 7 4.2%
New Zealand 244 33 13.5% 12 4.9%
South Africa 202 23 11.4% 12 5.9%
Russia 188 31 16.5% 12 6.4%
Samoa 227 25 11.0% 5 2.2%
Scotland 202 25 12.4% 12 5.9%
USA 246 32 13.0% 12 4.9%
Wales 184 45 24.5% 14 7.6%

Rucks

Team Rucks Wins Win % Opp Rucks Wins Win %
Argentina 81 74 91.4% 59 5 8.5%
Australia 79 70 88.6% 75 9 12.0%
Canada 68 63 92.6% 49 5 10.2%
England 47 42 89.4% 63 4 6.3%
Fiji 37 34 91.9% 69 9 13.0%
France 52 44 84.6% 63 5 7.9%
Japan 51 41 80.4% 56 3 5.4%
Kenya 73 69 94.5% 60 7 11.7%
South Korea 63 53 84.1% 36 4 11.1%
New Zealand 58 54 93.1% 65 11 16.9%
South Africa 67 58 86.6% 73 11 15.1%
Russia 70 66 94.3% 52 5 9.6%
Samoa 62 58 93.5% 51 4 7.8%
Scotland 79 70 88.6% 57 4 7.0%
USA 38 38 100.0% 103 11 10.7%
Wales 49 40 81.6% 43 3 7.0%

Scrums

Team Scrums Wins Win % Opp Scrums Wins Win %
Argentina 8 8 100.0% 11 0 0.0%
Australia 7 7 100.0% 6 1 16.7%
Canada 7 7 100.0% 4 0 0.0%
England 6 6 100.0% 6 0 0.0%
Fiji 11 10 90.9% 9 1 11.1%
France 4 4 100.0% 3 0 0.0%
Japan 5 5 100.0% 7 1 14.3%
Kenya 4 4 100.0% 12 0 0.0%
South Korea 6 5 83.3% 4 0 0.0%
New Zealand 11 10 90.9% 9 0 0.0%
South Africa 8 8 100.0% 10 1 10.0%
Russia 9 9 100.0% 5 0 0.0%
Samoa 2 2 100.0% 6 0 0.0%
Scotland 12 12 100.0% 3 0 0.0%
USA 5 5 100.0% 13 0 0.0%
Wales 8 7 87.5% 5 0 0.0%

Lineouts

Team Lineouts Wins Win % Opp Lineouts Wins Win %
Argentina 6 5 83.3% 7 3 42.9%
Australia 8 7 87.5% 9 3 33.3%
Canada 8 7 87.5% 2 0 0.0%
England 6 6 100.0% 10 2 20.0%
Fiji 5 4 80.0% 6 0 0.0%
France 5 3 60.0% 6 2 33.3%
Japan 9 7 77.8% 2 0 0.0%
Kenya 1 0 0.0% 10 1 10.0%
South Korea 3 2 66.7% 5 1 20.0%
New Zealand 8 5 62.5% 7 1 14.3%
South Africa 5 5 100.0% 7 1 14.3%
Russia 7 4 57.1% 3 1 33.3%
Samoa 3 1 33.3% 6 0 0.0%
Scotland 9 8 88.9% 5 1 20.0%
USA 8 7 87.5% 5 0 0.0%
Wales 6 6 100.0% 7 4 57.1%