Team | AUS | USA |
---|---|---|
Score | 14 | 31 |
Possessions / Opportunities | 6/10 (60 %) | 9/9 (100 %) |
Tries / Possessions | 2/6 (33 %) | 5/9 (56 %) |
Conversions | 2/2 (100 %) | 3/5 (60 %) |
DGs and PKs | 0/0 (0 %) | 0/0 (0 %) |
Receiving Kickoffs | 3/6 (50 %) | 0/0 (0 %) |
Kickoffs | 0/1 (0 %) | 3/6 (50 %) |
Meters / Possible | 239/659 (36 %) | 307/439 (70 %) |
Running Meters | 210 | 257 |
Kicking Meters | 29 | 50 |
Breaks | 2 | 4 |
Half Breaks | 2 | 2 |
Penalties Conceded | 1 | 2 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Tackles | 9 | 8 |
Contact Successes | 1/19 (5 %) | 2/17 (12 %) |
Contact Failures | 6/19 (32 %) | 3/17 (18 %) |
Rucks | 6/7 (86 %) | 9/9 (100 %) |
Scrums | 2/2 (100 %) | 2/2 (100 %) |
Lineouts | 0/1 (0 %) | 0/0 (0 %) |
Offloads / Passes | 8/21 (38 %) | 5/54 (9 %) |
Handling Errors | 3/21 (14 %) | 2/54 (4 %) |
Ref – Craig Joubert