| Team | CAN | USA |
|---|---|---|
| Score | 22 | 19 |
| Possessions / Opportunities | 6/7 (86 %) | 7/8 (88 %) |
| Tries / Possessions | 4/6 (67 %) | 3/7 (43 %) |
| Conversions | 1/4 (25 %) | 2/3 (67 %) |
| DGs and PKs | 0/0 (0 %) | 0/0 (0 %) |
| Receiving Kickoffs | 1/2 (50 %) | 3/4 (75 %) |
| Kickoffs | 1/5 (20 %) | 1/2 (50 %) |
| Meters / Possible | 193/374 (52 %) | 196/452 (43 %) |
| Running Meters | 162 | 216 |
| Kicking Meters | 31 | -20 |
| Breaks | 3 | 2 |
| Half Breaks | 1 | 3 |
| Penalties Conceded | 4 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Tackles | 10 | 11 |
| Contact Successes | 1/24 (4 %) | 0/19 (0 %) |
| Contact Failures | 14/24 (58 %) | 6/19 (32 %) |
| Rucks | 11/11 (100 %) | 9/10 (90 %) |
| Scrums | 1/1 (100 %) | 2/2 (100 %) |
| Lineouts | 1/1 (100 %) | 0/0 (0 %) |
| Offloads / Passes | 3/25 (12 %) | 4/50 (8 %) |
| Handling Errors | 2/25 (8 %) | 3/50 (6 %) |
Ref – Richard Haughton