| Team | RSA | USA |
|---|---|---|
| Score | 12 | 24 |
| Possessions / Opportunities | 6/7 (86 %) | 5/6 (83 %) |
| Tries / Possessions | 2/6 (33 %) | 4/5 (80 %) |
| Conversions | 1/2 (50 %) | 2/4 (50 %) |
| DGs and PKs | 0/0 (0 %) | 0/0 (0 %) |
| Receiving Kickoffs | 5/5 (100 %) | 3/3 (100 %) |
| Kickoffs | 0/3 (0 %) | 0/5 (0 %) |
| Meters / Possible | 263/400 (66 %) | 316/505 (63 %) |
| Running Meters | 198 | 243 |
| Kicking Meters | 65 | 73 |
| Breaks | 3 | 3 |
| Half Breaks | 1 | 1 |
| Penalties Conceded | 2 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Tackles | 17 | 14 |
| Contact Successes | 1/25 (4 %) | 2/20 (10 %) |
| Contact Failures | 6/25 (24 %) | 6/20 (30 %) |
| Rucks | 9/10 (90 %) | 13/14 (93 %) |
| Scrums | 0/1 (0 %) | 1/1 (100 %) |
| Lineouts | 0/0 (0 %) | 1/2 (50 %) |
| Offloads / Passes | 2/31 (6 %) | 2/34 (6 %) |
| Handling Errors | 1/31 (3 %) | 1/34 (3 %) |
Referee – Sam Grove-White