Team | SCO | USA |
---|---|---|
Score | 21 | 14 |
Possessions / Opportunities | 6/7 (86 %) | 7/7 (100 %) |
Tries / Possessions | 3/6 (50 %) | 2/7 (29 %) |
Conversions | 3/3 (100 %) | 2/2 (100 %) |
DGs and PKs | 0/0 (0 %) | 0/0 (0 %) |
Receiving Kickoffs | 1/2 (50 %) | 3/3 (100 %) |
Kickoffs | 0/3 (0 %) | 1/2 (50 %) |
Meters / Possible | 341/498 (68 %) | 339/458 (74 %) |
Running Meters | 265 | 330 |
Kicking Meters | 76 | 9 |
Breaks | 2 | 6 |
Half Breaks | 2 | 3 |
Penalties Conceded | 1 | 2 |
Yellow Cards | 0 | 0 |
Red Cards | 0 | 0 |
Tackles | 15 | 20 |
Contact Successes | 5/23 (22 %) | 3/29 (10 %) |
Contact Failures | 9/23 (39 %) | 5/29 (17 %) |
Rucks | 14/16 (88 %) | 9/10 (90 %) |
Scrums | 3/3 (100 %) | 1/1 (100 %) |
Lineouts | 2/2 (100 %) | 1/1 (100 %) |
Offloads / Passes | 5/54 (9 %) | 1/50 (2 %) |
Handling Errors | 1/54 (2 %) | 2/50 (4 %) |
Ref – Rasta Rasivhenge