| Team | ARG | USA |
|---|---|---|
| Score | 19 | 26 |
| Possessions / Opportunities | 5/9 (56 %) | 7/9 (78 %) |
| Tries / Possessions | 3/5 (60 %) | 4/7 (57 %) |
| Conversions | 2/3 (67 %) | 3/4 (75 %) |
| DGs and PKs | 0/0 (0 %) | 0/0 (0 %) |
| Receiving Kickoffs | 1/5 (20 %) | 3/4 (75 %) |
| Kickoffs | 1/4 (25 %) | 4/5 (80 %) |
| Meters / Possible | 161/448 (36 %) | 134/621 (22 %) |
| Running Meters | 104 | 100 |
| Kicking Meters | 57 | 34 |
| Breaks | 1 | 3 |
| Half Breaks | 4 | 1 |
| Penalties Conceded | 0 | 2 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Tackles | 15 | 15 |
| Contact Successes | 2/24 (8 %) | 1/21 (5 %) |
| Contact Failures | 5/24 (21 %) | 6/21 (29 %) |
| Rucks | 11/11 (100 %) | 10/11 (91 %) |
| Scrums | 0/0 (0 %) | 1/1 (100 %) |
| Lineouts | 1/1 (100 %) | 0/1 (0 %) |
| Offloads / Passes | 4/28 (14 %) | 5/37 (14 %) |
| Handling Errors | 2/28 (7 %) | 0/37 (0 %) |
Referee – Pierre Brousset