| Team | NZL | USA |
|---|---|---|
| Score | 27 | 14 |
| Possessions / Opportunities | 7/7 (100 %) | 7/7 (100 %) |
| Tries / Possessions | 5/7 (71 %) | 2/7 (29 %) |
| Conversions | 1/5 (20 %) | 2/2 (100 %) |
| DGs and PKs | 0/0 (0 %) | 0/0 (0 %) |
| Receiving Kickoffs | 2/2 (100 %) | 5/5 (100 %) |
| Kickoffs | 0/5 (0 %) | 0/3 (0 %) |
| Meters / Possible | 326/352 (93 %) | 298/582 (51 %) |
| Running Meters | 326 | 276 |
| Kicking Meters | 0 | 22 |
| Breaks | 7 | 3 |
| Half Breaks | 0 | 1 |
| Penalties Conceded | 2 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Tackles | 13 | 13 |
| Contact Successes | 5/19 (26 %) | 2/28 (7 %) |
| Contact Failures | 4/19 (21 %) | 12/28 (43 %) |
| Rucks | 11/12 (92 %) | 8/10 (80 %) |
| Scrums | 2/2 (100 %) | 0/0 (0 %) |
| Lineouts | 0/0 (0 %) | 1/1 (100 %) |
| Offloads / Passes | 3/43 (7 %) | 4/33 (12 %) |
| Handling Errors | 1/43 (2 %) | 2/33 (6 %) |
Referee – Craig Joubert