Team | SAM | USA |
---|---|---|
Score | 19 | 24 |
Possessions / Opportunities | 6/9 (67 %) | 8/8 (100 %) |
Tries / Possessions | 3/6 (50 %) | 4/8 (50 %) |
Conversions | 2/3 (67 %) | 2/4 (50 %) |
DGs and PKs | 0/0 (0 %) | 0/0 (0 %) |
Receiving Kickoffs | 2/5 (40 %) | 3/3 (100 %) |
Kickoffs | 0/3 (0 %) | 3/5 (60 %) |
Meters / Possible | 194/471 (41 %) | 188/529 (36 %) |
Running Meters | 194 | 188 |
Kicking Meters | 0 | 0 |
Breaks | 5 | 4 |
Half Breaks | 3 | 1 |
Penalties Conceded | 1 | 2 |
Yellow Cards | 0 | 1 |
Red Cards | 0 | 0 |
Tackles | 12 | 13 |
Contact Successes | 2/21 (10 %) | 2/22 (9 %) |
Contact Failures | 5/21 (24 %) | 9/22 (41 %) |
Rucks | 9/10 (90 %) | 9/9 (100 %) |
Scrums | 2/2 (100 %) | 2/2 (100 %) |
Lineouts | 0/0 (0 %) | 0/0 (0 %) |
Offloads / Passes | 4/23 (17 %) | 4/56 (7 %) |
Handling Errors | 3/23 (13 %) | 2/56 (4 %) |
Referee – Sam Grove-White