Paris 2017 Stats

Adjusted Rates

Team Adj Try Rate Opponent Adj Try Rate Adj Gather Rate Opponent Adj Gather Rate Adj Margin
South Africa 0.52 0.09 0.94 0.88 20.50
Scotland 0.65 0.31 0.85 0.86 16.08
New Zealand 0.44 0.22 0.97 0.86 10.09
Canada 0.45 0.31 0.84 0.89 6.54
England 0.39 0.29 0.98 0.85 6.01
USA 0.54 0.55 0.95 0.71 4.90
Fiji 0.36 0.32 0.83 0.79 3.00
Samoa 0.33 0.38 0.87 0.88 -1.85
Argentina 0.45 0.48 0.82 0.81 -2.06
France 0.36 0.47 0.87 0.74 -3.25
Wales 0.40 0.54 0.86 0.82 -6.05
Japan 0.37 0.48 0.83 0.97 -7.82
Kenya 0.22 0.41 0.95 0.97 -8.03
Australia 0.35 0.56 0.87 1.00 -12.07
Russia 0.29 0.60 0.75 0.93 -17.94
Spain 0.23 0.64 0.67 0.90 -21.44

Possession

Team Games Opps Opp Rate Gathers Gather Rate
Argentina 6 48 8.00 40 0.83
Australia 6 43 7.17 37 0.86
Canada 5 38 7.60 33 0.87
England 6 47 7.83 45 0.96
Spain 5 39 7.80 26 0.67
Fiji 5 47 9.40 39 0.83
France 5 39 7.80 35 0.90
Japan 6 46 7.67 40 0.87
Kenya 5 39 7.80 36 0.92
New Zealand 6 42 7.00 38 0.90
South Africa 6 49 8.17 47 0.96
Russia 6 42 7.00 33 0.79
Samoa 6 51 8.50 43 0.84
Scotland 6 45 7.50 39 0.87
USA 6 47 7.83 43 0.91
Wales 5 38 7.60 33 0.87

Scoring

Team Tries Try Rate Con Atmpts Cons Con Rate
Argentina 19 0.48 19 14 0.74
Australia 15 0.41 14 12 0.86
Canada 14 0.42 14 12 0.86
England 19 0.42 19 10 0.53
Spain 7 0.27 7 6 0.86
Fiji 18 0.46 18 14 0.78
France 13 0.37 13 8 0.62
Japan 14 0.35 14 10 0.71
Kenya 10 0.28 10 8 0.80
New Zealand 17 0.45 17 10 0.59
South Africa 21 0.45 21 14 0.67
Russia 10 0.30 10 3 0.30
Samoa 14 0.33 14 11 0.79
Scotland 20 0.51 20 13 0.65
USA 22 0.51 22 14 0.64
Wales 16 0.48 16 13 0.81

Opponent Possession

Team Games Opponent Opps Opponent Opp Rate Opponent Gathers Opponent Gather Rate
Argentina 6 47 7.83 40 0.85
Australia 6 39 6.50 38 0.97
Canada 5 38 7.60 33 0.87
England 6 44 7.33 38 0.86
Spain 5 41 8.20 38 0.93
Fiji 5 46 9.20 36 0.78
France 5 37 7.40 28 0.76
Japan 6 49 8.17 45 0.92
Kenya 5 40 8.00 37 0.92
New Zealand 6 42 7.00 38 0.90
South Africa 6 51 8.50 45 0.88
Russia 6 43 7.17 40 0.93
Samoa 6 51 8.50 45 0.88
Scotland 6 43 7.17 38 0.88
USA 6 48 8.00 35 0.73
Wales 5 41 8.20 33 0.80

Opponent Scoring

Team Opponent Tries Opponent Try Rate Opponent Con Atmpts Opponent Cons Opponent Con Rate
Argentina 19 0.48 19 16 0.84
Australia 20 0.53 20 14 0.70
Canada 13 0.39 13 8 0.62
England 10 0.26 10 6 0.60
Spain 22 0.58 22 17 0.77
Fiji 13 0.36 13 8 0.62
France 11 0.39 11 9 0.82
Japan 22 0.49 22 17 0.77
Kenya 13 0.35 13 5 0.38
New Zealand 10 0.26 10 8 0.80
South Africa 7 0.16 7 4 0.57
Russia 22 0.55 22 17 0.77
Samoa 17 0.38 17 11 0.65
Scotland 13 0.34 13 6 0.46
USA 19 0.54 19 12 0.63
Wales 18 0.55 17 14 0.82

Offensive Meters

Team Kicking Meters Running Meters Total Meters Max. Possible Meters % of Max Gained
Argentina 394 1330 1724 2951 58.4%
Australia 354 1246 1600 2741 58.4%
Canada 128 1061 1189 2440 48.7%
England 318 1397 1715 2770 61.9%
Spain 129 842 971 2630 36.9%
Fiji 62 1569 1631 3098 52.6%
France 281 844 1125 2070 54.3%
Japan 256 1027 1283 2654 48.3%
Kenya 58 1001 1059 2394 44.2%
New Zealand 130 1183 1313 2764 47.5%
South Africa 324 1383 1707 2870 59.5%
Russia 192 851 1043 2842 36.7%
Samoa 227 1388 1615 3028 53.3%
Scotland 352 1421 1773 2900 61.1%
USA 80 1372 1452 3046 47.7%
Wales 124 1108 1232 2442 50.5%

Defensive Meters

Team Kicking Meters Running Meters Total Meters Max. Possible Meters % of Max Gained
Argentina 150 1356 1506 3099 48.6%
Australia 189 1451 1640 2619 62.6%
Canada 217 947 1164 2228 52.2%
England 184 1016 1200 2871 41.8%
Spain 310 1206 1516 2223 68.2%
Fiji 294 1070 1364 2638 51.7%
France 126 783 909 2600 35.0%
Japan 233 1567 1800 3045 59.1%
Kenya 372 1024 1396 2594 53.8%
New Zealand 225 976 1201 2581 46.5%
South Africa 301 989 1290 3465 37.2%
Russia 76 1438 1514 2290 66.1%
Samoa 221 1436 1657 3299 50.2%
Scotland 158 1282 1440 2780 51.8%
USA 113 1269 1382 2765 50.0%
Wales 240 1213 1453 2543 57.1%

Receiving Kickoffs

Team Kickoffs Opp KO Errors Wins (w/o Errors) Win % (w/o Errors)
Argentina 23 1 14 63.6%
Australia 23 3 16 80.0%
Canada 15 1 9 64.3%
England 14 2 12 100.0%
Spain 22 0 12 54.5%
Fiji 16 0 10 62.5%
France 14 1 11 84.6%
Japan 22 4 12 66.7%
Kenya 17 4 10 76.9%
New Zealand 15 2 10 76.9%
South Africa 11 0 10 90.9%
Russia 24 1 15 65.2%
Samoa 18 0 12 66.7%
Scotland 16 1 11 73.3%
USA 21 0 18 85.7%
Wales 19 1 13 72.2%

Kickoffs

Team Kickoffs Errors Wins Win % (w/ Errors)
Argentina 22 3 6 27.3
Australia 15 1 1 6.7
Canada 17 0 5 29.4
England 19 0 5 26.3
Spain 11 4 3 27.3
Fiji 18 1 7 38.9
France 18 1 6 33.3
Japan 17 1 4 23.5
Kenya 13 0 2 15.4
New Zealand 20 3 2 10.0
South Africa 24 2 3 12.5
Russia 13 0 3 23.1
Samoa 17 3 3 17.6
Scotland 21 1 5 23.8
USA 26 1 11 42.3
Wales 19 0 8 42.1

Defensive Contact

Team Contact Opps D Successes D Success Rate D Failures D Fail Rate
Argentina 124 15 12.1% 38 30.6%
Australia 138 8 5.8% 46 33.3%
Canada 100 9 9.0% 38 38.0%
England 138 17 12.3% 39 28.3%
Spain 118 9 7.6% 40 33.9%
Fiji 124 12 9.7% 43 34.7%
France 92 15 16.3% 25 27.2%
Japan 154 16 10.4% 48 31.2%
Kenya 110 12 10.9% 31 28.2%
New Zealand 124 15 12.1% 35 28.2%
South Africa 159 28 17.6% 40 25.2%
Russia 136 14 10.3% 42 30.9%
Samoa 152 19 12.5% 50 32.9%
Scotland 122 15 12.3% 41 33.6%
USA 118 11 9.3% 43 36.4%
Wales 80 7 8.8% 28 35.0%

Offensive Contact

Team Contact Opps D Successes D Success Rate D Failures D Fail Rate
Argentina 98 10 10.2% 34 34.7%
Australia 153 15 9.8% 43 28.1%
Canada 113 13 11.5% 28 24.8%
England 98 12 12.2% 23 23.5%
Spain 116 13 11.2% 35 30.2%
Fiji 100 13 13.0% 33 33.0%
France 118 13 11.0% 33 28.0%
Japan 119 11 9.2% 36 30.3%
Kenya 109 19 17.4% 34 31.2%
New Zealand 128 15 11.7% 42 32.8%
South Africa 147 20 13.6% 60 40.8%
Russia 137 12 8.8% 34 24.8%
Samoa 156 22 14.1% 57 36.5%
Scotland 167 10 6.0% 57 34.1%
USA 111 15 13.5% 31 27.9%
Wales 119 9 7.6% 47 39.5%

Breaks

Team Breaks Half Breaks Opponent Breaks Opponent Half Breaks
Argentina 20 16 28 14
Australia 18 13 20 13
Canada 17 9 15 16
England 25 7 8 22
Spain 11 14 21 11
Fiji 24 9 18 12
France 14 7 12 6
Japan 17 9 21 13
Kenya 11 14 18 10
New Zealand 21 21 10 18
South Africa 14 15 9 9
Russia 13 15 24 17
Samoa 21 22 20 15
Scotland 16 17 14 12
USA 21 10 26 15
Wales 21 16 20 11

Penalties and Cards

Team Penalties Against Yellow Cards Red Cards Opponent Penalties Opponent Yellow Cards Opponent Red Cards
Argentina 12 1 0 11 1 0
Australia 14 3 1 17 2 0
Canada 19 0 0 12 0 0
England 7 0 0 14 0 0
Spain 8 1 0 10 0 0
Fiji 21 3 0 9 1 0
France 9 1 0 11 1 0
Japan 15 1 0 15 2 0
Kenya 15 3 0 9 0 0
New Zealand 12 0 0 12 2 0
South Africa 14 1 0 22 1 0
Russia 18 2 0 20 3 0
Samoa 13 1 0 17 2 1
Scotland 14 1 0 16 1 0
USA 13 1 0 13 2 0
Wales 11 1 0 7 0 0

Offensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 158 21 13.3% 8 5.1%
Australia 196 22 11.2% 11 5.6%
Canada 180 16 8.9% 10 5.6%
England 248 19 7.7% 12 4.8%
Spain 169 28 16.6% 11 6.5%
Fiji 153 42 27.5% 12 7.8%
France 184 31 16.8% 8 4.3%
Japan 233 28 12.0% 13 5.6%
Kenya 149 25 16.8% 12 8.1%
New Zealand 230 20 8.7% 11 4.8%
South Africa 191 23 12.0% 12 6.3%
Russia 203 27 13.3% 15 7.4%
Samoa 209 26 12.4% 12 5.7%
Scotland 302 41 13.6% 9 3.0%
USA 243 21 8.6% 8 3.3%
Wales 196 34 17.3% 11 5.6%

Defensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 193 29 15.0% 15 7.8%
Australia 191 34 17.8% 8 4.2%
Canada 174 19 10.9% 13 7.5%
England 253 24 9.5% 17 6.7%
Spain 197 32 16.2% 8 4.1%
Fiji 200 22 11.0% 12 6.0%
France 103 22 21.4% 8 7.8%
Japan 241 36 14.9% 15 6.2%
Kenya 226 24 10.6% 7 3.1%
New Zealand 219 31 14.2% 15 6.8%
South Africa 254 25 9.8% 8 3.1%
Russia 245 27 11.0% 9 3.7%
Samoa 226 39 17.3% 10 4.4%
Scotland 211 23 10.9% 11 5.2%
USA 173 22 12.7% 10 5.8%
Wales 138 15 10.9% 9 6.5%

Rucks

Team Rucks Wins Win % Opp Rucks Wins Win %
Argentina 48 43 89.6% 56 4 7.1%
Australia 91 83 91.2% 62 3 4.8%
Canada 70 64 91.4% 50 4 8.0%
England 57 51 89.5% 75 4 5.3%
Spain 52 47 90.4% 50 3 6.0%
Fiji 28 23 82.1% 60 4 6.7%
France 50 46 92.0% 44 9 20.5%
Japan 52 49 94.2% 64 5 7.8%
Kenya 52 42 80.8% 48 6 12.5%
New Zealand 70 65 92.9% 64 5 7.8%
South Africa 62 54 87.1% 86 15 17.4%
Russia 67 63 94.0% 72 6 8.3%
Samoa 75 64 85.3% 66 11 16.7%
Scotland 78 75 96.2% 61 5 8.2%
USA 52 47 90.4% 57 5 8.8%
Wales 50 47 94.0% 39 2 5.1%

Scrums

Team Scrums Wins Win % Opp Scrums Wins Win %
Argentina 9 8 88.9% 7 0 0.0%
Australia 8 8 100.0% 7 0 0.0%
Canada 11 11 100.0% 11 0 0.0%
England 6 6 100.0% 16 0 0.0%
Spain 10 10 100.0% 8 0 0.0%
Fiji 5 4 80.0% 7 1 14.3%
France 6 6 100.0% 4 0 0.0%
Japan 14 14 100.0% 10 0 0.0%
Kenya 6 6 100.0% 9 1 11.1%
New Zealand 13 13 100.0% 4 0 0.0%
South Africa 7 7 100.0% 12 0 0.0%
Russia 11 11 100.0% 12 0 0.0%
Samoa 11 11 100.0% 7 0 0.0%
Scotland 8 7 87.5% 8 0 0.0%
USA 6 6 100.0% 6 1 16.7%
Wales 5 5 100.0% 8 0 0.0%

Lineouts

Team Lineouts Wins Win % Opp Lineouts Wins Win %
Argentina 2 2 100.0% 10 1 10.0%
Australia 10 10 100.0% 4 1 25.0%
Canada 7 7 100.0% 2 1 50.0%
England 7 5 71.4% 6 2 33.3%
Spain 7 4 57.1% 3 0 0.0%
Fiji 6 5 83.3% 5 1 20.0%
France 10 8 80.0% 9 3 33.3%
Japan 5 4 80.0% 6 1 16.7%
Kenya 1 1 100.0% 8 0 0.0%
New Zealand 10 9 90.0% 6 2 33.3%
South Africa 4 2 50.0% 8 5 62.5%
Russia 7 5 71.4% 2 0 0.0%
Samoa 5 2 40.0% 9 3 33.3%
Scotland 7 3 42.9% 6 1 16.7%
USA 5 4 80.0% 6 1 16.7%
Wales 3 3 100.0% 6 0 0.0%