2016-2017 Sevens World Series
Updated through London 2017
Team | Breaks | Half Breaks | Opponent Breaks | Opponent Half Breaks |
---|---|---|---|---|
Argentina | 138 | 125 | 214 | 92 |
Australia | 158 | 128 | 165 | 123 |
Canada | 174 | 123 | 162 | 105 |
Chile | 21 | 21 | 32 | 24 |
England | 189 | 119 | 133 | 132 |
Spain | 17 | 24 | 44 | 24 |
Fiji | 245 | 91 | 156 | 131 |
France | 158 | 110 | 163 | 108 |
Hong Kong | 8 | 10 | 20 | 17 |
Japan | 128 | 100 | 218 | 115 |
Kenya | 170 | 111 | 140 | 105 |
South Korea | 8 | 13 | 29 | 8 |
New Zealand | 175 | 150 | 127 | 119 |
Papua New Guinea | 26 | 13 | 33 | 16 |
South Africa | 172 | 98 | 120 | 97 |
Russia | 113 | 113 | 180 | 138 |
Samoa | 157 | 148 | 153 | 120 |
Scotland | 163 | 133 | 167 | 110 |
Uganda | 27 | 8 | 36 | 18 |
USA | 196 | 99 | 152 | 151 |
Wales | 185 | 131 | 184 | 115 |
Breaks – Ball carrier moves behind defensive line and is not in contact with a defender. Does not include kicks nor breakaways that occur without a set defensive line.
Half Breaks – Ball carrier moves behind the defensive line but still in contact with a defender. The ball carrier could likely offload to create a break.