Contact

2016-2017 Sevens World Series
Updated through London 2017

Contact on Defense

Team Contact Opps D Successes D Success Rate D Failures D Fail Rate
Argentina 1239 161 13.0% 362 29.2%
Australia 1314 167 12.7% 393 29.9%
Canada 1060 117 11.0% 347 32.7%
Chile 186 25 13.4% 70 37.6%
England 1190 184 15.5% 339 28.5%
Spain 238 16 6.7% 87 36.6%
Fiji 1309 162 12.4% 432 33.0%
France 1137 117 10.3% 366 32.2%
Hong Kong 107 5 4.7% 43 40.2%
Japan 1312 125 9.5% 474 36.1%
Kenya 1048 148 14.1% 310 29.6%
South Korea 97 6 6.2% 47 48.5%
New Zealand 1256 166 13.2% 322 25.6%
Papua New Guinea 299 24 8.0% 133 44.5%
South Africa 1380 222 16.1% 321 23.3%
Russia 1092 147 13.5% 336 30.8%
Samoa 1349 164 12.2% 440 32.6%
Scotland 1163 153 13.2% 346 29.8%
Uganda 312 36 11.5% 98 31.4%
USA 1146 163 14.2% 353 30.8%
Wales 1073 129 12.0% 341 31.8%

Contact on Offense

Team Contact Opps D Successes D Success Rate D Failures D Fail Rate
Argentina 1148 137 11.9% 366 31.9%
Australia 1327 156 11.8% 397 29.9%
Canada 1370 151 11.0% 402 29.3%
Chile 207 30 14.5% 52 25.1%
England 1175 140 11.9% 369 31.4%
Spain 225 35 15.6% 57 25.3%
Fiji 1199 140 11.7% 412 34.4%
France 1168 146 12.5% 372 31.8%
Hong Kong 103 10 9.7% 25 24.3%
Japan 1054 157 14.9% 321 30.5%
Kenya 1235 166 13.4% 392 31.7%
South Korea 116 21 18.1% 23 19.8%
New Zealand 1251 158 12.6% 430 34.4%
Papua New Guinea 168 32 19.0% 47 28.0%
South Africa 1089 128 11.8% 393 36.1%
Russia 1217 152 12.5% 308 25.3%
Samoa 1168 160 13.7% 376 32.2%
Scotland 1459 171 11.7% 419 28.7%
Uganda 154 37 24.0% 48 31.2%
USA 1221 145 11.9% 370 30.3%
Wales 1253 165 13.2% 381 30.4%

Contact Opps – Opportunities when contact was made or should have been made by the defense. A stepped defender is counted since they should have made contact but failed to do so.
D Successes – Contact that led to a turnover through a held-up maul, ball-carrier forced into touch, ball-carrier forced to knock-on, ball stolen in contact, ball stolen at tackle area, offense forced into a penalty at tackle area, etc.
D Failures – Half-break (without turnover), missed tackle, stepped defender, or penalty (most often for a high tackle).