Kickoffs

2016-2017 Sevens World Series
Updated through London 2017

Receiving Kickoffs

Team Kickoffs Opp KO Errors Wins (w/o Errors) Win % (w/o Errors)
Argentina 184 18 118 71.1%
Australia 183 12 126 73.7%
Canada 192 12 135 75.0%
Chile 38 4 23 67.6%
England 150 10 112 80.0%
Spain 50 2 21 43.8%
Fiji 170 14 108 69.2%
France 170 11 125 78.6%
Hong Kong 24 2 15 68.2%
Japan 240 17 148 66.4%
Kenya 184 11 108 62.4%
South Korea 34 2 25 78.1%
New Zealand 160 9 117 77.5%
Papua New Guinea 52 5 24 51.1%
South Africa 140 6 105 78.4%
Russia 217 15 123 60.9%
Samoa 177 11 105 63.3%
Scotland 196 16 143 79.4%
Uganda 57 6 27 52.9%
USA 176 13 129 79.1%
Wales 193 11 132 72.5%

Opp KO Errors – Opposition Kickoff Errors. Not 10 meters, straight to touch, or offsides.
Win % (w/o Errors) – Percent of non-error kickoffs won.

Kicking Kickoffs

Team Kickoffs Errors Wins Win % (w/ Errors)
Argentina 189 12 47 24.9
Australia 200 15 44 22.0
Canada 184 10 54 29.3
Chile 20 1 7 35.0
England 206 10 66 32.0
Spain 20 5 6 30.0
Fiji 255 21 78 30.6
France 169 10 60 35.5
Hong Kong 12 1 4 33.3
Japan 130 12 28 21.5
Kenya 170 18 42 24.7
South Korea 6 3 0 0.0
New Zealand 211 19 50 23.7
Papua New Guinea 20 0 4 20.0
South Africa 244 9 30 12.3
Russia 130 9 26 20.0
Samoa 178 16 52 29.2
Scotland 193 9 55 28.5
Uganda 33 1 5 15.2
USA 232 11 94 40.5
Wales 185 15 59 31.9

Errors – Not 10 meters, straight to touch, or offsides.
Win % (w/ Errors) – Percent of kickoffs won including erroneous kickoffs.