Passing

2016-2017 Sevens World Series
Updated through London 2017

Offensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 1731 202 11.7% 104 6.0%
Australia 1900 230 12.1% 107 5.6%
Canada 2086 245 11.7% 108 5.2%
Chile 347 49 14.1% 27 7.8%
England 2689 236 8.8% 110 4.1%
Spain 362 49 13.5% 24 6.6%
Fiji 1797 474 26.4% 121 6.7%
France 1779 239 13.4% 95 5.3%
Hong Kong 186 16 8.6% 9 4.8%
Japan 1893 272 14.4% 139 7.3%
Kenya 1742 269 15.4% 126 7.2%
South Korea 216 32 14.8% 15 6.9%
New Zealand 2289 249 10.9% 104 4.5%
Papua New Guinea 322 64 19.9% 32 9.9%
South Africa 1621 156 9.6% 99 6.1%
Russia 1909 165 8.6% 131 6.9%
Samoa 1711 226 13.2% 112 6.5%
Scotland 2742 357 13.0% 103 3.8%
Uganda 254 53 20.9% 22 8.7%
USA 2354 335 14.2% 138 5.9%
Wales 2471 343 13.9% 125 5.1%

Defensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 1831 294 16.1% 125 6.8%
Australia 2044 287 14.0% 121 5.9%
Canada 1810 251 13.9% 103 5.7%
Chile 331 35 10.6% 17 5.1%
England 1972 228 11.6% 128 6.5%
Spain 428 56 13.1% 19 4.4%
Fiji 2102 266 12.7% 145 6.9%
France 1723 262 15.2% 113 6.6%
Hong Kong 190 25 13.2% 8 4.2%
Japan 2153 281 13.1% 104 4.8%
Kenya 2102 213 10.1% 103 4.9%
South Korea 165 16 9.7% 7 4.2%
New Zealand 2091 301 14.4% 134 6.4%
Papua New Guinea 472 66 14.0% 27 5.7%
South Africa 2199 259 11.8% 122 5.5%
Russia 2047 269 13.1% 101 4.9%
Samoa 2458 315 12.8% 99 4.0%
Scotland 2074 239 11.5% 117 5.6%
Uganda 564 76 13.5% 21 3.7%
USA 1816 252 13.9% 102 5.6%
Wales 1829 270 14.8% 135 7.4%

Errors – Knock-ons, forward passes, passesĀ into touch, and passes gathered by the opposition.