| Team | CAN | USA |
|---|---|---|
| Score | 26 | 19 |
| Possessions / Opportunities | 7/7 (100 %) | 7/8 (88 %) |
| Tries / Possessions | 4/7 (57 %) | 3/7 (43 %) |
| Conversions | 3/4 (75 %) | 2/3 (67 %) |
| DGs and PKs | 0/0 (0 %) | 0/0 (0 %) |
| Receiving Kickoffs | 3/3 (100 %) | 4/5 (80 %) |
| Kickoffs | 1/5 (20 %) | 0/3 (0 %) |
| Meters / Possible | 263/484 (54 %) | 248/458 (54 %) |
| Running Meters | 244 | 193 |
| Kicking Meters | 19 | 55 |
| Breaks | 3 | 1 |
| Half Breaks | 3 | 0 |
| Penalties Conceded | 3 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Tackles | 8 | 14 |
| Contact Successes | 2/18 (11 %) | 3/23 (13 %) |
| Contact Failures | 5/18 (28 %) | 8/23 (35 %) |
| Rucks | 7/9 (78 %) | 6/6 (100 %) |
| Scrums | 1/1 (100 %) | 2/2 (100 %) |
| Lineouts | 0/0 (0 %) | 0/0 (0 %) |
| Offloads / Passes | 5/40 (12 %) | 4/19 (21 %) |
| Handling Errors | 2/40 (5 %) | 3/19 (16 %) |
Referee – Jordan Way