Advanced Stats

2016-2017 Sevens World Series
Updated through London 2017

Team Adj Try Rate Opponent Adj Try Rate Adj Gather Rate Opponent Adj Gather Rate Adj Margin
South Africa 0.50 0.19 0.91 0.87 15.42
Fiji 0.53 0.31 0.86 0.79 11.55
New Zealand 0.44 0.27 0.90 0.82 8.54
England 0.41 0.28 0.89 0.80 7.98
USA 0.48 0.37 0.88 0.75 7.53
Australia 0.40 0.31 0.86 0.87 3.17
Argentina 0.39 0.37 0.85 0.84 0.78
Scotland 0.39 0.40 0.89 0.84 0.51
Canada 0.41 0.43 0.86 0.82 -0.03
Wales 0.37 0.41 0.85 0.84 -1.56
Kenya 0.34 0.37 0.83 0.88 -2.31
France 0.33 0.41 0.86 0.82 -3.54
Samoa 0.34 0.42 0.81 0.85 -3.84
Russia 0.24 0.45 0.76 0.90 -12.45
Chile 0.19 0.46 0.74 0.81 -12.85
Uganda 0.26 0.50 0.71 0.92 -13.22
Japan 0.24 0.51 0.79 0.91 -14.56
Papua New Guinea 0.18 0.55 0.68 0.91 -19.95
Hong Kong 0.23 0.64 0.78 0.88 -20.70
Spain 0.16 0.61 0.61 0.92 -24.86
South Korea 0.05 0.75 0.75 0.99 -36.50

The above rates are calculated per opportunity or per possession. Opportunities are counted when a team is expected to gain possession; receiving a kickoff, throwing in a lineout, and putting in a scrum. Possessions are tallied when the ball is actually taken in hand. Further explanation can be found here. Additionally, these tallies don’t include possessions where the team purposefully ends the half.

Since teams don’t play identical opponents, the above rates are adjusted to account for the rates of the opposition each team has faced. This adjustment facilitates direct comparison between teams regardless of any past schedule imbalance.

Adj Try Rate – Adjusted tries per possession
Opponent Adj Try Rate – The team’s opponent’s adjusted tries per possession. (Or the team’s adjusted tries conceded rate.)
Adj Gather Rate – Adjusted possessions per opportunity
Opponent Adj Gather Rate – The team’s opponent’s adjusted possessions per opportunity. (Or the team’s adjusted possessions conceded rate.)
Adj Margin – Expected margin of victory against an opponent with league average rates. This calculation currently uses the competition’s average opportunities per game.