Las Vegas 2017 Stats

Adjusted Rates

Team Adj Try Rate Opponent Adj Try Rate Adj Gather Rate Opponent Adj Gather Rate Adj Margin
South Africa 0.54 0.15 0.87 0.86 17.54
Fiji 0.55 0.26 0.91 0.79 15.23
USA 0.58 0.38 0.84 0.74 12.26
New Zealand 0.39 0.24 0.99 0.85 8.41
Australia 0.38 0.31 0.97 0.85 6.75
Argentina 0.36 0.22 0.85 0.84 6.71
England 0.32 0.24 0.91 0.85 4.78
Canada 0.36 0.38 0.86 0.78 -0.08
Samoa 0.29 0.35 0.88 0.84 -2.88
Scotland 0.33 0.42 0.91 0.89 -2.95
Kenya 0.32 0.40 0.83 0.93 -5.82
France 0.22 0.34 0.91 0.94 -7.70
Wales 0.33 0.46 0.80 0.95 -8.46
Japan 0.25 0.50 0.77 0.86 -11.82
Chile 0.22 0.55 0.74 0.89 -17.19
Russia 0.17 0.54 0.75 0.97 -22.09

Possession

Team Games Opps Opp Rate Gathers Gather Rate
Argentina 5 41 8.20 35 0.85
Australia 6 49 8.17 47 0.96
Canada 5 41 8.20 36 0.88
Chile 5 43 8.60 31 0.72
England 6 48 8.00 42 0.88
Fiji 6 51 8.50 46 0.90
France 5 40 8.00 37 0.92
Japan 6 52 8.67 41 0.79
Kenya 6 48 8.00 41 0.85
New Zealand 6 47 7.83 46 0.98
South Africa 6 48 8.00 41 0.85
Russia 5 43 8.60 33 0.77
Samoa 6 49 8.17 44 0.90
Scotland 5 43 8.60 39 0.91
USA 6 49 8.17 41 0.84
Wales 6 50 8.33 41 0.82

Scoring

Team Tries Try Rate Con Atmpts Cons Con Rate
Argentina 14 0.40 14 10 0.71
Australia 15 0.32 15 12 0.80
Canada 11 0.31 11 7 0.64
Chile 7 0.23 7 4 0.57
England 15 0.36 15 7 0.47
Fiji 25 0.54 25 15 0.60
France 10 0.27 10 8 0.80
Japan 12 0.29 12 8 0.67
Kenya 13 0.32 13 12 0.92
New Zealand 17 0.37 16 7 0.44
South Africa 22 0.54 22 15 0.68
Russia 5 0.15 5 1 0.20
Samoa 16 0.36 16 10 0.62
Scotland 14 0.36 14 12 0.86
USA 21 0.51 21 14 0.67
Wales 15 0.37 15 14 0.93

Opponent Possession

Team Games Opponent Opps Opponent Opp Rate Opponent Gathers Opponent Gather Rate
Argentina 5 42 8.40 36 0.86
Australia 6 49 8.17 42 0.86
Canada 5 40 8.00 32 0.80
Chile 5 42 8.40 37 0.88
England 6 47 7.83 40 0.85
Fiji 6 51 8.50 42 0.82
France 5 41 8.20 37 0.90
Japan 6 52 8.67 46 0.88
Kenya 6 48 8.00 44 0.92
New Zealand 6 47 7.83 39 0.83
South Africa 6 49 8.17 43 0.88
Russia 5 41 8.20 40 0.98
Samoa 6 47 7.83 38 0.81
Scotland 5 42 8.40 38 0.90
USA 6 51 8.50 38 0.75
Wales 6 53 8.83 49 0.92

Opponent Scoring

Team Opponent Tries Opponent Try Rate Opponent Con Atmpts Opponent Cons Opponent Con Rate
Argentina 9 0.25 9 7 0.78
Australia 14 0.33 14 8 0.57
Canada 14 0.44 14 10 0.71
Chile 20 0.54 20 13 0.65
England 10 0.25 10 5 0.50
Fiji 12 0.29 11 7 0.64
France 13 0.35 13 13 1.00
Japan 23 0.50 23 16 0.70
Kenya 14 0.32 14 9 0.64
New Zealand 10 0.26 10 6 0.60
South Africa 9 0.21 9 6 0.67
Russia 21 0.52 21 15 0.71
Samoa 12 0.32 12 9 0.75
Scotland 16 0.42 16 13 0.81
USA 15 0.39 15 4 0.27
Wales 20 0.41 20 15 0.75

Offensive Meters

Team Kicking Meters Running Meters Total Meters Max. Possible Meters % of Max Gained
Argentina 262 934 1196 2350 50.9%
Australia 463 1358 1821 3187 57.1%
Canada 138 1058 1196 2358 50.7%
Chile 136 843 979 2757 35.5%
England 368 1136 1504 2935 51.2%
Fiji 110 1533 1643 2970 55.3%
France 244 661 905 2646 34.2%
Japan 432 987 1419 3473 40.9%
Kenya 15 1481 1496 3120 47.9%
New Zealand 330 872 1202 2860 42.0%
South Africa 138 1333 1471 2865 51.3%
Russia 244 717 961 2819 34.1%
Samoa 179 1575 1754 3220 54.5%
Scotland 93 1208 1301 2620 49.7%
USA 137 1383 1520 3036 50.1%
Wales 181 1082 1263 3089 40.9%

Defensive Meters

Team Kicking Meters Running Meters Total Meters Max. Possible Meters % of Max Gained
Argentina 120 1009 1129 2942 38.4%
Australia 434 1230 1664 3237 51.4%
Canada 261 922 1183 2548 46.4%
Chile 219 1147 1366 2381 57.4%
England 192 1014 1206 3065 39.3%
Fiji 253 945 1198 3172 37.8%
France 149 949 1098 2106 52.1%
Japan 253 1562 1815 2935 61.8%
Kenya 395 1053 1448 3185 45.5%
New Zealand 182 937 1119 2743 40.8%
South Africa 300 1049 1349 3295 40.9%
Russia 29 1271 1300 2319 56.1%
Samoa 142 1372 1514 3125 48.4%
Scotland 277 973 1250 2663 46.9%
USA 224 1138 1362 3298 41.3%
Wales 40 1590 1630 3291 49.5%

Receiving Kickoffs

Team Kickoffs Opp KO Errors Wins (w/o Errors) Win % (w/o Errors)
Argentina 13 2 8 72.7%
Australia 17 1 14 87.5%
Canada 16 2 10 71.4%
Chile 21 2 12 63.2%
England 15 1 11 78.6%
Fiji 17 3 11 78.6%
France 12 0 10 83.3%
Japan 25 1 15 62.5%
Kenya 20 0 14 70.0%
New Zealand 13 2 10 90.9%
South Africa 15 2 8 61.5%
Russia 23 4 12 63.2%
Samoa 15 2 8 61.5%
Scotland 19 1 15 83.3%
USA 17 1 11 68.8%
Wales 20 1 12 63.2%

Kickoffs

Team Kickoffs Errors Wins Win % (w/ Errors)
Argentina 17 2 4 23.5
Australia 19 3 4 21.1
Canada 13 0 6 46.2
Chile 10 1 3 30.0
England 17 2 4 23.5
Fiji 27 1 8 29.6
France 13 1 4 30.8
Japan 15 3 5 33.3
Kenya 16 1 3 18.8
New Zealand 21 1 6 28.6
South Africa 24 1 4 16.7
Russia 8 2 1 12.5
Samoa 19 3 6 31.6
Scotland 15 1 4 26.7
USA 24 1 8 33.3
Wales 20 2 2 10.0

Defensive Contact

Team Contact Opps D Successes D Failures Offloads D Success Rate
Argentina 123 70 31 22 56.9%
Australia 143 80 37 26 55.9%
Canada 105 54 28 23 51.4%
Chile 105 50 34 21 47.6%
England 133 83 19 31 62.4%
Fiji 143 75 38 30 52.4%
France 122 70 38 14 57.4%
Japan 159 72 40 47 45.3%
Kenya 123 66 30 27 53.7%
New Zealand 134 87 22 25 64.9%
South Africa 150 88 30 32 58.7%
Russia 106 66 24 16 62.3%
Samoa 172 94 44 34 54.7%
Scotland 103 58 24 21 56.3%
USA 126 74 32 20 58.7%
Wales 147 89 37 21 60.5%

Offensive Contact

Team Contact Opps D Successes D Failures Offloads D Success Rate
Argentina 101 63 22 16 62.4%
Australia 173 114 34 25 65.9%
Canada 137 77 29 31 56.2%
Chile 114 63 19 32 55.3%
England 134 82 34 18 61.2%
Fiji 148 54 46 48 36.5%
France 101 60 23 18 59.4%
Japan 96 48 24 24 50.0%
Kenya 148 85 45 18 57.4%
New Zealand 145 79 44 22 54.5%
South Africa 140 77 42 21 55.0%
Russia 108 72 25 11 66.7%
Samoa 132 74 30 28 56.1%
Scotland 137 76 31 30 55.5%
USA 145 70 35 40 48.3%
Wales 135 82 25 28 60.7%

Breaks

Team Breaks Half Breaks Opponent Breaks Opponent Half Breaks
Argentina 14 11 16 6
Australia 17 11 20 9
Canada 11 10 15 10
Chile 12 13 19 12
England 14 13 17 16
Fiji 20 13 13 10
France 12 12 14 9
Japan 17 11 24 16
Kenya 23 12 13 12
New Zealand 14 10 9 11
South Africa 21 14 11 10
Russia 9 5 20 12
Samoa 25 20 11 21
Scotland 16 7 16 10
USA 18 15 16 16
Wales 14 15 23 12

Penalties and Cards

Team Penalties Against Yellow Cards Red Cards Opponent Penalties Opponent Yellow Cards Opponent Red Cards
Argentina 12 0 0 21 2 0
Australia 23 0 0 26 1 0
Canada 18 3 0 12 0 0
Chile 24 0 0 17 3 0
England 25 1 0 30 0 0
Fiji 15 6 1 20 0 0
France 18 2 0 16 0 0
Japan 24 0 0 20 1 0
Kenya 20 1 0 24 3 0
New Zealand 22 3 0 17 1 0
South Africa 21 1 0 24 2 1
Russia 18 2 0 15 0 0
Samoa 27 1 0 25 0 0
Scotland 17 0 0 17 2 0
USA 18 0 0 16 2 0
Wales 21 1 0 23 2 0

Offensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 148 16 10.8% 12 8.1%
Australia 205 25 12.2% 8 3.9%
Canada 194 31 16.0% 14 7.2%
Chile 183 32 17.5% 14 7.7%
England 250 18 7.2% 9 3.6%
Fiji 199 48 24.1% 11 5.5%
France 184 18 9.8% 8 4.3%
Japan 184 24 13.0% 18 9.8%
Kenya 166 18 10.8% 8 4.8%
New Zealand 253 22 8.7% 10 4.0%
South Africa 172 21 12.2% 8 4.7%
Russia 138 11 8.0% 16 11.6%
Samoa 168 28 16.7% 11 6.5%
Scotland 251 30 12.0% 11 4.4%
USA 202 40 19.8% 14 6.9%
Wales 260 28 10.8% 14 5.4%

Defensive Passing

Team Passes Offloads Offload Rate Errors Err Rate
Argentina 156 22 14.1% 11 7.1%
Australia 208 26 12.5% 12 5.8%
Canada 184 23 12.5% 9 4.9%
Chile 163 21 12.9% 4 2.5%
England 196 31 15.8% 13 6.6%
Fiji 220 30 13.6% 17 7.7%
France 178 14 7.9% 15 8.4%
Japan 251 47 18.7% 14 5.6%
Kenya 242 27 11.2% 12 5.0%
New Zealand 178 25 14.0% 14 7.9%
South Africa 190 32 16.8% 8 4.2%
Russia 165 16 9.7% 6 3.6%
Samoa 260 34 13.1% 10 3.8%
Scotland 165 21 12.7% 9 5.5%
USA 172 20 11.6% 11 6.4%
Wales 229 21 9.2% 21 9.2%

Rucks

Team Rucks Wins Win % Opp Rucks Wins Win %
Argentina 51 47 92.2% 64 11 17.2%
Australia 104 90 86.5% 73 7 9.6%
Canada 67 58 86.6% 50 4 8.0%
Chile 57 49 86.0% 39 5 12.8%
England 74 63 85.1% 70 11 15.7%
Fiji 36 31 86.1% 67 9 13.4%
France 52 46 88.5% 63 6 9.5%
Japan 42 34 81.0% 62 6 9.7%
Kenya 70 62 88.6% 58 5 8.6%
New Zealand 70 59 84.3% 77 8 10.4%
South Africa 70 66 94.3% 73 14 19.2%
Russia 60 57 95.0% 49 6 12.2%
Samoa 60 51 85.0% 82 13 15.9%
Scotland 68 58 85.3% 48 7 14.6%
USA 57 50 87.7% 65 11 16.9%
Wales 72 62 86.1% 70 4 5.7%

Scrums

Team Scrums Wins Win % Opp Scrums Wins Win %
Argentina 5 4 80.0% 10 0 0.0%
Australia 9 9 100.0% 7 1 14.3%
Canada 9 9 100.0% 10 2 20.0%
Chile 5 2 40.0% 10 1 10.0%
England 7 7 100.0% 11 2 18.2%
Fiji 11 10 90.9% 8 0 0.0%
France 10 8 80.0% 10 0 0.0%
Japan 11 11 100.0% 9 0 0.0%
Kenya 14 13 92.9% 4 0 0.0%
New Zealand 11 11 100.0% 7 0 0.0%
South Africa 5 5 100.0% 6 0 0.0%
Russia 7 7 100.0% 13 0 0.0%
Samoa 6 6 100.0% 10 0 0.0%
Scotland 9 9 100.0% 8 0 0.0%
USA 7 7 100.0% 5 2 40.0%
Wales 11 11 100.0% 9 0 0.0%

Lineouts

Team Lineouts Wins Win % Opp Lineouts Wins Win %
Argentina 10 8 80.0% 6 1 16.7%
Australia 8 7 87.5% 9 2 22.2%
Canada 7 5 71.4% 4 1 25.0%
Chile 6 4 66.7% 7 2 28.6%
England 14 10 71.4% 11 2 18.2%
Fiji 5 4 80.0% 3 1 33.3%
France 8 7 87.5% 9 0 0.0%
Japan 8 5 62.5% 5 0 0.0%
Kenya 4 4 100.0% 12 1 8.3%
New Zealand 10 10 100.0% 9 4 44.4%
South Africa 7 5 71.4% 11 4 36.4%
Russia 11 6 54.5% 4 0 0.0%
Samoa 8 8 100.0% 11 3 27.3%
Scotland 2 1 50.0% 7 1 14.3%
USA 8 6 75.0% 7 4 57.1%
Wales 7 5 71.4% 8 2 25.0%