Possession and Scoring

2016-2017 Sevens World Series
Updated through London 2017

Offensive Statistics

Team Games Opps Opp Rate Gathers Gather Rate
Argentina 56 463 8.27 399 0.86
Australia 58 497 8.57 433 0.87
Canada 56 430 7.68 375 0.87
Chile 10 85 8.50 64 0.75
England 58 480 8.28 438 0.91
Spain 10 89 8.90 57 0.64
Fiji 58 504 8.69 444 0.88
France 52 428 8.23 377 0.88
Hong Kong 5 37 7.40 29 0.78
Japan 54 462 8.56 371 0.80
Kenya 55 462 8.40 392 0.85
South Korea 5 46 9.20 36 0.78
New Zealand 58 470 8.10 424 0.90
Papua New Guinea 10 91 9.10 63 0.69
South Africa 60 477 7.95 433 0.91
Russia 55 453 8.24 351 0.77
Samoa 56 455 8.12 377 0.83
Scotland 58 470 8.10 424 0.90
Uganda 12 112 9.33 82 0.73
USA 58 487 8.40 437 0.90
Wales 56 462 8.25 400 0.87
Team Tries Try Rate Con Atmpts Cons Con Rate
Argentina 167 0.42 165 108 0.65
Australia 182 0.42 180 115 0.64
Canada 161 0.43 161 104 0.65
Chile 13 0.20 13 6 0.46
England 186 0.42 182 125 0.69
Spain 11 0.19 11 9 0.82
Fiji 244 0.55 244 176 0.72
France 139 0.37 138 97 0.70
Hong Kong 8 0.28 8 4 0.50
Japan 98 0.26 96 70 0.73
Kenya 144 0.37 143 92 0.64
South Korea 3 0.08 3 2 0.67
New Zealand 188 0.44 186 118 0.63
Papua New Guinea 13 0.21 13 7 0.54
South Africa 222 0.51 220 146 0.66
Russia 103 0.29 103 44 0.43
Samoa 146 0.39 144 101 0.70
Scotland 174 0.41 169 126 0.75
Uganda 25 0.30 24 15 0.62
USA 207 0.47 206 135 0.66
Wales 159 0.40 157 113 0.72

Defensive Statistics

Team Games Opponent Opps Opponent Opp Rate Opponent Gathers Opponent Gather Rate
Argentina 56 463 8.27 397 0.86
Australia 58 482 8.31 428 0.89
Canada 56 425 7.59 355 0.84
Chile 10 87 8.70 72 0.83
England 58 473 8.16 385 0.81
Spain 10 93 9.30 86 0.92
Fiji 58 502 8.66 408 0.81
France 52 434 8.35 359 0.83
Hong Kong 5 39 7.80 35 0.90
Japan 54 474 8.78 436 0.92
Kenya 55 460 8.36 409 0.89
South Korea 5 47 9.40 46 0.98
New Zealand 58 468 8.07 399 0.85
Papua New Guinea 10 95 9.50 89 0.94
South Africa 60 479 7.98 429 0.90
Russia 55 450 8.18 408 0.91
Samoa 56 462 8.25 392 0.85
Scotland 58 463 7.98 397 0.86
Uganda 12 115 9.58 108 0.94
USA 58 485 8.36 375 0.77
Wales 56 464 8.29 393 0.85
Team Opponent Tries Opponent Try Rate Opponent Con Atmpts Opponent Cons Opponent Con Rate
Argentina 156 0.39 156 109 0.70
Australia 148 0.35 147 102 0.69
Canada 165 0.46 164 98 0.60
Chile 35 0.49 35 25 0.71
England 118 0.31 115 70 0.61
Spain 51 0.59 51 39 0.76
Fiji 141 0.35 137 85 0.62
France 155 0.43 152 121 0.80
Hong Kong 24 0.69 24 16 0.67
Japan 236 0.54 233 163 0.70
Kenya 154 0.38 153 96 0.63
South Korea 33 0.72 33 20 0.61
New Zealand 124 0.31 122 95 0.78
Papua New Guinea 51 0.57 51 35 0.69
South Africa 99 0.23 99 48 0.48
Russia 193 0.47 191 127 0.66
Samoa 163 0.42 162 102 0.63
Scotland 168 0.42 166 116 0.70
Uganda 56 0.52 56 30 0.54
USA 152 0.41 150 101 0.67
Wales 171 0.44 169 115 0.68

Opps – Opportunities; chances to possess the ball
Opp Rate – Opportunities per game
Gathers – Possessions; Ball is in hand in live play.
Gather Rate – Possessions per opportunity
Con Att – Conversions attempted
Cons – Conversions made
Con Rate – Conversions per attempt