Paris 2017 – USA v Wales Stats

Team USA WAL
Score 38 14
Possessions / Opportunities 6/6 (100 %) 4/5 (80 %)
Tries / Possessions 6/6 (100 %) 2/4 (50 %)
Conversions 4/6 (67 %) 2/2 (100 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 3/3 (100 %) 5/6 (83 %)
Kickoffs 1/6 (17 %) 0/3 (0 %)
Meters / Possible 362/362 (100 %) 175/402 (44 %)
Running Meters 362 163
Kicking Meters 0 12
Breaks 7 3
Half Breaks 1 6
Penalties Conceded 1 2
Yellow Cards 0 0
Red Cards 0 0
Tackles 6 7
Contact Successes 1/11 (9 %) 0/18 (0 %)
Contact Failures 6/11 (55 %) 9/18 (50 %)
Rucks 6/6 (100 %) 5/5 (100 %)
Scrums 0/0 (0 %) 0/0 (0 %)
Lineouts 1/1 (100 %) 0/0 (0 %)
Offloads / Passes 2/33 (6 %) 5/22 (23 %)
Handling Errors 0/33 (0 %) 2/22 (9 %)

Referee – James Doleman