London 2017 – USA v Wales Stats

Team USA WAL
Score 12 28
Possessions / Opportunities 6/8 (75 %) 7/8 (88 %)
Tries / Possessions 2/6 (33 %) 4/7 (57 %)
Conversions 1/2 (50 %) 4/4 (100 %)
DGs and PKs 0/0 (0 %) 0/0 (0 %)
Receiving Kickoffs 3/4 (75 %) 2/3 (67 %)
Kickoffs 1/3 (33 %) 1/4 (25 %)
Meters / Possible 157/483 (33 %) 244/433 (56 %)
Running Meters 157 244
Kicking Meters 0 0
Breaks 2 4
Half Breaks 0 3
Penalties Conceded 1 5
Yellow Cards 0 0
Red Cards 0 0
Tackles 13 8
Contact Successes 2/20 (10 %) 3/17 (18 %)
Contact Failures 6/20 (30 %) 5/17 (29 %)
Rucks 6/6 (100 %) 10/11 (91 %)
Scrums 0/1 (0 %) 3/3 (100 %)
Lineouts 0/0 (0 %) 1/1 (100 %)
Offloads / Passes 2/30 (7 %) 6/40 (15 %)
Handling Errors 4/30 (13 %) 2/40 (5 %)

Referee – Richard Haughton